| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 07/11/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Cancelled | |
| AIR COTE D'IVOIRE | 07/11/2025 | HF 837 | 08:30 | ABIDJAN | Take off at 09:03 | |
| CAMAIR - CO | 07/11/2025 | QC 311 | 09:45 | DOUALA | Take off at 11:06 | |
| CANADIAN AIRWAYS CONGO | 07/11/2025 | TWC 552 | 10:30 | POINTE NOIRE | Take off at 10:51 | |
| AFRIJET BUSINESS SERVICES | 07/11/2025 | J7 351 | 11:30 | LIBREVILLE | Take off at 12:14 | |
| ETHIOPIAN AIRLINES | 07/11/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:26 | |
| TAAG ANGOLA AIRLINES | 07/11/2025 | DT 5445 | 02:15 | DR. ANTONIO AGOSTINHO NETO INT | ||
| CANADIAN AIRWAYS CONGO | 07/11/2025 | TWC 554 | 16:30 | POINTE NOIRE | Boarding | |
| AIR FRANCE | 07/11/2025 | AF 918 | 20:15 | PARIS-CDG | ||
| AIR FRANCE | 07/11/2025 | AF 728 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 07/11/2025 | DT 544 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT | Cancelled | |
| CAMAIR - CO | 07/11/2025 | QC 310 | 09:00 | DOUALA | Landed at 09:51 | |
| CANADIAN AIRWAYS CONGO | 07/11/2025 | TWC 551 | 09:10 | POINTE NOIRE | Landed at 09:25 | |
| AFRIJET BUSINESS SERVICES | 07/11/2025 | J7 351 | 10:30 | LIBREVILLE | Landed at 11:12 | |
| ETHIOPIAN AIRLINES | 07/11/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:02 | |
| CANADIAN AIRWAYS CONGO | 07/11/2025 | TWC 553 | 15:10 | POINTE NOIRE | Landed at 15:28 | |
| TAAG ANGOLA AIRLINES | 07/11/2025 | DT 5445 | 00:50 | DR. ANTONIO AGOSTINHO NETO INT | ||
| AIR FRANCE | 07/11/2025 | AF 918 | 18:45 | PARIS-CDG | Expected at 19:19 | |
| ASKY AIRLINES | 07/11/2025 | KP 044 | 19:35 | LOME | ||
| AIR FRANCE | 07/11/2025 | AF 728 | 21:00 | PARIS-CDG |
![]() |
Banking services Opening hours Monday-Wednesday-Friday from 8 am to 8:30 pm Tuesday-Thursday from 8 am to 2:30 pm Saturday from 1 pm to 7:30 pm In partnership with Banque Commerciale Internationale, AERCO provides users with a bank office equipped with an ATM using International VISA cards located in the Arrivals area (ground floor). The ATMs are available 24/24 and 7/7. |
![]() |
Exchange office Opening hours Monday to Saturday from 8 am to 10 pm Sunday from 8 am to 12 pm In partnership with SERFIN SA, located in the arrivals and departures area, AERCO provides users with currency exchange and money transfer services (Western Union network) |