Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
AFRIJET BUSINESS SERVICES | 20/10/2025 | J7 363 | 11:15 | LIBREVILLE | ||
TAAG ANGOLA AIRLINES | 21/10/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | ||
ASKY AIRLINES | 21/10/2025 | KP 045 | 07:30 | LOME | ||
EQUATORIAL CONGO AIRLINES | 21/10/2025 | EJ 101 | 08:10 | POINTE NOIRE | ||
CANADIAN AIRWAYS CONGO | 21/10/2025 | TWC 252 | 10:30 | POINTE NOIRE | ||
ETHIOPIAN AIRLINES | 21/10/2025 | ET 861 | 12:10 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 21/10/2025 | TWC 254 | 16:30 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 21/10/2025 | EJ 105 | 17:25 | POINTE NOIRE | ||
AIR FRANCE | 21/10/2025 | AF 722 | 19:10 | PARIS-CDG | ||
CAMAIR - CO | 21/10/2025 | QC 310 | 19:20 | DOUALA |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
AFRIJET BUSINESS SERVICES | 20/10/2025 | J7 362 | 01:45 | LIBREVILLE | ||
TAAG ANGOLA AIRLINES | 21/10/2025 | DT 544 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT | ||
CANADIAN AIRWAYS CONGO | 21/10/2025 | TWC 251 | 09:10 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 21/10/2025 | EJ 102 | 10:50 | POINTE NOIRE | ||
ETHIOPIAN AIRLINES | 21/10/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 21/10/2025 | TWC 253 | 15:10 | POINTE NOIRE | ||
AIR FRANCE | 21/10/2025 | AF 722 | 17:40 | PARIS-CDG | ||
CAMAIR - CO | 21/10/2025 | QC 310 | 18:35 | DOUALA | ||
EQUATORIAL CONGO AIRLINES | 21/10/2025 | EJ 106 | 20:30 | POINTE NOIRE | ||
AIR COTE D'IVOIRE | 21/10/2025 | HF 834 | 21:10 | ABIDJAN |
![]() |
Car rental Agency Contacts : +242 06 663 94 90 or +242 05 769 22 22 ou +242 06 969 22 22 Europcar holds an information desk in the ground floor and provides car rental. |