Every effort has been made to ensure the information provided is correct. The dates, times and other details shown in the tables may, from time to time, be changed without notification. Brazzaville airport is not responsible for any incorrect information and is therefore not liable in any way for inaccuracies. Travelers are advised to consult airlines directly before travelling.
| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| DT 544 | 05:05 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 04:56 | |
| KP 045 | 07:30 | LOME | Take off at 07:45 | |
| TWC 252 | 10:30 | POINTE NOIRE | End of boarding | |
| J7 363 | 11:15 | LIBREVILLE | Take off at 11:31 | |
| ET 861 | 12:10 | ADDIS ABABA | Take off at 12:05 | |
| ABD 2627 | 14:00 | NAIROBI | Take off at 14:01 | |
| Array | 15:52 | COTONOU | ||
| TWC 254 | 16:30 | POINTE NOIRE | Take off at 17:15 | |
| QC 311 | 19:20 | DOUALA | Check-in | |
| AF 722 | 20:05 | PARIS-CDG | Check-in |

