| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 28/10/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 02:10 | |
| ASKY AIRLINES | 28/10/2025 | KP 045 | 07:30 | LOME | Take off at 07:49 | |
| CANADIAN AIRWAYS CONGO | 28/10/2025 | TWC 252 | 10:30 | POINTE NOIRE | Take off at 10:50 | |
| AFRIJET BUSINESS SERVICES | 28/10/2025 | J7 363 | 11:15 | LIBREVILLE | Take off at 11:26 | |
| AIR FRANCE | 28/10/2025 | AF 728 | 23:30 | PARIS-CDG | Take off at 00:53 | |
| ETHIOPIAN AIRLINES | 28/10/2025 | ET 861 | 12:10 | ADDIS ABABA | Boarding | |
| CANADIAN AIRWAYS CONGO | 28/10/2025 | TWC 254 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 28/10/2025 | AF 722 | 19:10 | PARIS-CDG | ||
| CAMAIR - CO | 28/10/2025 | QC 311 | 19:20 | DOUALA | ||
| SOLENTA AVIATION GABON | 28/10/2025 | SVG 130 | 23:55 | LIBREVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 28/10/2025 | DT 544 | 00:50 | LUANDA | Landed at 00:50 | |
| CANADIAN AIRWAYS CONGO | 28/10/2025 | TWC 251 | 09:10 | POINTE NOIRE | Landed at 09:11 | |
| ETHIOPIAN AIRLINES | 28/10/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:05 | |
| CANADIAN AIRWAYS CONGO | 28/10/2025 | TWC 253 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 28/10/2025 | AF 722 | 17:40 | PARIS-CDG | Expected at 18:40 | |
| CAMAIR - CO | 28/10/2025 | QC 310 | 18:35 | DOUALA | ||
| AIR COTE D'IVOIRE | 28/10/2025 | HF 834 | 21:10 | ABIDJAN | ||
| SOLENTA AVIATION GABON | 28/10/2025 | SVG 129 | 22:55 | LIBREVILLE |
Land of stories, Benin is a culturally rich country with its 40 ethnic groups. The diversity of its landscapes makes it an ideal destination to experience the best of Africa in a single place: lagoons and coconut trees, hills of savannahs, arid mountains in the North. In Cotonou, you will surely be tempted to visit the Dantokpa market which extends over 22 hectares with more than 20,000 stands!
Our employees’ opinion:
“The Dantokpa market is just amazing! You can spend days and days to visit the stalls and bargain for the best price! ”
H.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cotonou
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |