Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 20/08/2025 | EJ 101 | 08:10 | POINTE NOIRE | Take off at 08:18 | |
AIR COTE D'IVOIRE | 20/08/2025 | HF 835 | 08:30 | ABIDJAN | Take off at 09:15 | |
CANADIAN AIRWAYS CONGO | 20/08/2025 | TWC 352 | 09:30 | POINTE NOIRE | Take off at 10:55 | |
ETHIOPIAN AIRLINES | 20/08/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:25 | |
EQUATORIAL CONGO AIRLINES | 20/08/2025 | EJ 115 | 12:30 | POINTE NOIRE | Cancelled | |
EQUATORIAL CONGO AIRLINES | 20/08/2025 | EJ 103 | 13:15 | POINTE NOIRE | Take off at 13:25 | |
AFRIJET BUSINESS SERVICES | 20/08/2025 | J7 363 | 15:45 | LIBREVILLE | Take off at 15:43 | |
EQUATORIAL CONGO AIRLINES | 20/08/2025 | EJ 105 | 18:55 | POINTE NOIRE | Boarding | |
AIR FRANCE | 20/08/2025 | AF 918 | 19:05 | PARIS-CDG | Boarding | |
AIR FRANCE | 20/08/2025 | AF 754 | 21:35 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 20/08/2025 | DT 544 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 00:43 | |
EQUATORIAL CONGO AIRLINES | 20/08/2025 | EJ 108 | 00:30 | POINTE NOIRE | Landed at 00:33 | |
CANADIAN AIRWAYS CONGO | 20/08/2025 | TWC 351 | 08:40 | POINTE NOIRE | Landed at 09:35 | |
EQUATORIAL CONGO AIRLINES | 20/08/2025 | EJ 102 | 10:50 | POINTE NOIRE | Landed at 10:51 | |
ETHIOPIAN AIRLINES | 20/08/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:58 | |
EQUATORIAL CONGO AIRLINES | 20/08/2025 | EJ 114 | 11:40 | POINTE NOIRE | Cancelled | |
AFRIJET BUSINESS SERVICES | 20/08/2025 | J7 362 | 14:40 | LIBREVILLE | Landed at 14:43 | |
ASKY AIRLINES | 20/08/2025 | KP 044 | 19:35 | LOME | ||
AIR FRANCE | 20/08/2025 | AF 754 | 20:05 | PARIS-CDG | ||
EQUATORIAL CONGO AIRLINES | 20/08/2025 | EJ 106 | 21:35 | POINTE NOIRE |
Land of stories, Benin is a culturally rich country with its 40 ethnic groups. The diversity of its landscapes makes it an ideal destination to experience the best of Africa in a single place: lagoons and coconut trees, hills of savannahs, arid mountains in the North. In Cotonou, you will surely be tempted to visit the Dantokpa market which extends over 22 hectares with more than 20,000 stands!
Our employees’ opinion:
“The Dantokpa market is just amazing! You can spend days and days to visit the stalls and bargain for the best price! ”
H.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Cotonou
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |