Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 03/09/2025 | EJ 101 | 08:10 | POINTE NOIRE | Take off at 08:19 | |
AIR COTE D'IVOIRE | 03/09/2025 | HF 835 | 08:30 | ABIDJAN | Take off at 09:28 | |
CANADIAN AIRWAYS CONGO | 03/09/2025 | TWC 372 | 09:30 | POINTE NOIRE | Take off at 10:48 | |
ETHIOPIAN AIRLINES | 03/09/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:46 | |
EQUATORIAL CONGO AIRLINES | 03/09/2025 | EJ 103 | 13:15 | POINTE NOIRE | Take off at 13:17 | |
AFRIJET BUSINESS SERVICES | 03/09/2025 | J7 363 | 15:45 | LIBREVILLE | Take off at 16:19 | |
CANADIAN AIRWAYS CONGO | 03/09/2025 | TWC 352 | 17:00 | POINTE NOIRE | Take off at 16:56 | |
EQUATORIAL CONGO AIRLINES | 03/09/2025 | EJ 105 | 18:55 | POINTE NOIRE | Take off at 18:57 | |
AIR FRANCE | 03/09/2025 | AF 918 | 19:05 | PARIS-CDG | Take off at 19:23 | |
AIR FRANCE | 03/09/2025 | AF 754 | 21:35 | PARIS-CDG | Check-in |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 03/09/2025 | TWC 371 | 08:40 | POINTE NOIRE | Landed at 09:22 | |
EQUATORIAL CONGO AIRLINES | 03/09/2025 | EJ 102 | 10:50 | POINTE NOIRE | Landed at 10:49 | |
ETHIOPIAN AIRLINES | 03/09/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:11 | |
AFRIJET BUSINESS SERVICES | 03/09/2025 | J7 362 | 14:40 | LIBREVILLE | Landed at 15:19 | |
CANADIAN AIRWAYS CONGO | 03/09/2025 | TWC 351 | 15:45 | POINTE NOIRE | Landed at 15:27 | |
EQUATORIAL CONGO AIRLINES | 03/09/2025 | EJ 104 | 16:10 | POINTE NOIRE | Landed at 17:10 | |
AIR FRANCE | 03/09/2025 | AF 918 | 17:35 | PARIS-CDG | Landed at 17:29 | |
ASKY AIRLINES | 03/09/2025 | KP 044 | 19:35 | LOME | Landed at 20:17 | |
AIR FRANCE | 03/09/2025 | AF 754 | 20:05 | PARIS-CDG | Landed at 20:07 | |
EQUATORIAL CONGO AIRLINES | 03/09/2025 | EJ 106 | 21:35 | POINTE NOIRE |
Economic capital city of Cameroon, Douala is attractive with its seashore, its several landmarks like the pagoda also called the Palace of Kings Bell or the Monument of Freedom! You can book accommodation in one of the 149 hotels resorts of the town during a business trip or a well- deserved holiday.
Our employees’ opinion:
“Travelling to Douala means having a good time on the beach to meet up with friends and have a drink. The city enjoys a pleasant coastal climate and it is easy to find accommodation for an unplanned weekend!”
M.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Douala
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |