| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 06/02/2026 | DT 544 | 02:05 | LUANDA | Take off at 06:51 | |
| AIR COTE D'IVOIRE | 06/02/2026 | HF 837 | 08:30 | ABIDJAN | Take off at 09:26 | |
| CAMAIR - CO | 06/02/2026 | QC 311 | 09:45 | DOUALA | Take off at 10:23 | |
| CANADIAN AIRWAYS CONGO | 06/02/2026 | TWC 552 | 10:30 | POINTE NOIRE | Take off at 11:10 | |
| AFRIJET BUSINESS SERVICES | 06/02/2026 | J7 351 | 11:30 | LIBREVILLE | Take off at 11:27 | |
| ETHIOPIAN AIRLINES | 06/02/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:38 | |
| CANADIAN AIRWAYS CONGO | 06/02/2026 | TWC 554 | 16:30 | POINTE NOIRE | Check-in | |
| AIR FRANCE | 06/02/2026 | AF 918 | 20:35 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 06/02/2026 | DT 544 | 01:05 | LUANDA | Landed at 05:40 | |
| CAMAIR - CO | 06/02/2026 | QC 310 | 09:00 | DOUALA | Landed at 09:13 | |
| CANADIAN AIRWAYS CONGO | 06/02/2026 | TWC 551 | 09:10 | POINTE NOIRE | Landed at 09:21 | |
| AFRIJET BUSINESS SERVICES | 06/02/2026 | J7 351 | 10:30 | LIBREVILLE | Landed at 10:23 | |
| ETHIOPIAN AIRLINES | 06/02/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:26 | |
| CANADIAN AIRWAYS CONGO | 06/02/2026 | TWC 553 | 15:10 | POINTE NOIRE | Landed at 14:43 | |
| AIR FRANCE | 06/02/2026 | AF 918 | 19:05 | PARIS-CDG | Expected at 20:21 | |
| ASKY AIRLINES | 06/02/2026 | KP 044 | 19:35 | LOME |
Economic capital city of Cameroon, Douala is attractive with its seashore, its several landmarks like the pagoda also called the Palace of Kings Bell or the Monument of Freedom! You can book accommodation in one of the 149 hotels resorts of the town during a business trip or a well- deserved holiday.
Our employees’ opinion:
“Travelling to Douala means having a good time on the beach to meet up with friends and have a drink. The city enjoys a pleasant coastal climate and it is easy to find accommodation for an unplanned weekend!”
M.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Douala
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |