| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 15/12/2025 | AT 296 | 05:30 | CASABLANCA | Check-in | |
| ASKY AIRLINES | 15/12/2025 | KP 045 | 07:30 | LOME | ||
| AIR COTE D'IVOIRE | 15/12/2025 | HF 837 | 08:30 | ABIDJAN | ||
| CAMAIR - CO | 15/12/2025 | QC 311 | 09:45 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 172 | 10:30 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 15/12/2025 | J7 363 | 11:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 15/12/2025 | ET 861 | 12:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 174 | 14:00 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 176 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 15/12/2025 | AF 728 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 15/12/2025 | AT 297 | 04:30 | CASABLANCA | Expected on time | |
| CAMAIR - CO | 15/12/2025 | QC 310 | 09:00 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 171 | 09:10 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 15/12/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 173 | 12:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 175 | 15:40 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 15/12/2025 | J7 364 | 17:15 | LIBREVILLE | ||
| ASKY AIRLINES | 15/12/2025 | KP 044 | 19:35 | LOME | ||
| AIR FRANCE | 15/12/2025 | AF 728 | 21:00 | PARIS-CDG |
Economic capital city of Cameroon, Douala is attractive with its seashore, its several landmarks like the pagoda also called the Palace of Kings Bell or the Monument of Freedom! You can book accommodation in one of the 149 hotels resorts of the town during a business trip or a well- deserved holiday.
Our employees’ opinion:
“Travelling to Douala means having a good time on the beach to meet up with friends and have a drink. The city enjoys a pleasant coastal climate and it is easy to find accommodation for an unplanned weekend!”
M.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Douala
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |