| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR COTE D'IVOIRE | 07/01/2026 | HF 835 | 09:30 | ABIDJAN | Take off at 10:00 | |
| CANADIAN AIRWAYS CONGO | 07/01/2026 | TWC 352 | 10:30 | POINTE NOIRE | Take off at 10:31 | |
| ETHIOPIAN AIRLINES | 07/01/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:28 | |
| AFRIJET BUSINESS SERVICES | 07/01/2026 | J7 363 | 15:45 | LIBREVILLE | Boarding | |
| CANADIAN AIRWAYS CONGO | 07/01/2026 | TWC 354 | 16:30 | POINTE NOIRE | Check-in | |
| AIR FRANCE | 07/01/2026 | AF 918 | 20:35 | PARIS-CDG | ||
| AIR FRANCE | 07/01/2026 | AF 728 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 07/01/2026 | TWC 351 | 09:10 | POINTE NOIRE | Landed at 09:23 | |
| ETHIOPIAN AIRLINES | 07/01/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:51 | |
| AFRIJET BUSINESS SERVICES | 07/01/2026 | J7 362 | 14:45 | LIBREVILLE | Landed at 15:20 | |
| CANADIAN AIRWAYS CONGO | 07/01/2026 | TWC 353 | 15:10 | POINTE NOIRE | Landed at 15:11 | |
| AIR FRANCE | 07/01/2026 | AF 918 | 19:05 | PARIS-CDG | Expected at 21:54 | |
| ASKY AIRLINES | 07/01/2026 | KP 044 | 19:35 | LOME | ||
| AIR FRANCE | 07/01/2026 | AF 728 | 21:00 | PARIS-CDG |
Economic capital city of Cameroon, Douala is attractive with its seashore, its several landmarks like the pagoda also called the Palace of Kings Bell or the Monument of Freedom! You can book accommodation in one of the 149 hotels resorts of the town during a business trip or a well- deserved holiday.
Our employees’ opinion:
“Travelling to Douala means having a good time on the beach to meet up with friends and have a drink. The city enjoys a pleasant coastal climate and it is easy to find accommodation for an unplanned weekend!”
M.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Douala
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |