| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 17/02/2026 | DT 544 | 02:25 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 01:43 | |
| ASKY AIRLINES | 17/02/2026 | KP 045 | 07:30 | LOME | Take off at 07:47 | |
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 282 | 10:30 | POINTE NOIRE | Take off at 10:47 | |
| AFRIJET BUSINESS SERVICES | 17/02/2026 | J7 363 | 11:15 | LIBREVILLE | Take off at 11:17 | |
| ETHIOPIAN AIRLINES | 17/02/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:14 | |
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 272 | 14:00 | POINTE NOIRE | Take off at 14:16 | |
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 284 | 16:30 | POINTE NOIRE | Take off at 16:43 | |
| AIR FRANCE | 17/02/2026 | AF 722 | 20:05 | PARIS-CDG | Take off at 20:49 | |
| CAMAIR - CO | 17/02/2026 | QC 311 | 00:00 | DOUALA | Boarding |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 281 | 09:10 | POINTE NOIRE | Landed at 09:18 | |
| ETHIOPIAN AIRLINES | 17/02/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:00 | |
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 271 | 12:40 | POINTE NOIRE | Landed at 12:55 | |
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 283 | 15:10 | POINTE NOIRE | Landed at 15:06 | |
| AIR FRANCE | 17/02/2026 | AF 722 | 18:35 | PARIS-CDG | Landed at 19:03 | |
| AIR COTE D'IVOIRE | 17/02/2026 | HF 834 | 21:10 | ABIDJAN | Landed at 21:12 | |
| TAAG ANGOLA AIRLINES | 18/02/2026 | DT 544 | 01:10 | DR. ANTONIO AGOSTINHO NETO INT | ||
| CAMAIR - CO | 17/02/2026 | QC 310 | 23:25 | YAOUNDE NSIMALEN | Expected at 23:11 |
Port city, Luanda is a capital which attracts and captures in its bay the economic activity of the country. You will stroll along the decorated coast road. You can also visit the Islands around the bay. From Luanda, you can go visit the Kalandula falls or cross the breathtaking black stones landscapes of Malaje as well as the beautiful chains of the Serra da Leba Mountain.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Luanda
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |