| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 02/06/2026 | DT 544 | 02:20 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 02:25 | |
| GLOBAL JET ARUBA | 01/06/2026 | GJW 21SJ | 12:00 | OLBIA | ||
| ASKY AIRLINES | 02/06/2026 | KP 045 | 07:30 | LOME | ||
| EQUATORIAL CONGO AIRLINES | 02/06/2026 | EJ 101 | 08:10 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 02/06/2026 | AIA 7520 | 09:30 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 02/06/2026 | TWC 282 | 10:30 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 02/06/2026 | J7 363 | 11:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 02/06/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 02/06/2026 | TWC 284 | 16:30 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 02/06/2026 | EJ 105 | 17:50 | POINTE NOIRE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 02/06/2026 | DT 544 | 01:50 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 01:41 | |
| BRAZZA AIRLINES | 02/06/2026 | AIA 7519 | 08:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 02/06/2026 | TWC 281 | 09:10 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 02/06/2026 | EJ 102 | 10:50 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 02/06/2026 | EJ 102 | 10:50 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 02/06/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 02/06/2026 | TWC 283 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 02/06/2026 | AF 754 | 17:35 | PARIS-CDG | ||
| BRAZZA AIRLINES | 02/06/2026 | AIA 7938 | 17:35 | IMPFONDO | ||
| BRAZZA AIRLINES | 02/06/2026 | AIA 7523 | 18:10 | POINTE NOIRE |
Port city, Luanda is a capital which attracts and captures in its bay the economic activity of the country. You will stroll along the decorated coast road. You can also visit the Islands around the bay. From Luanda, you can go visit the Kalandula falls or cross the breathtaking black stones landscapes of Malaje as well as the beautiful chains of the Serra da Leba Mountain.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Luanda
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |