| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 30/09/2026 | KP 041 | 07:30 | LOME | Take off at 07:48 | |
| BRAZZA AIRLINES | 30/09/2026 | 8R 7520 | 09:30 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 30/09/2026 | TWC 352 | 10:30 | POINTE NOIRE | ||
| CAMAIR - CO | 30/09/2026 | QC 1706 | 11:00 | ABIDJAN | ||
| ETHIOPIAN AIRLINES | 30/09/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| AFRIJET BUSINESS SERVICES | 30/09/2026 | J7 633 | 13:00 | LIBREVILLE | ||
| BRAZZA AIRLINES | 30/09/2026 | TLJ 111A | 15:15 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 30/09/2026 | TWC 354 | 16:30 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 30/09/2026 | TLJ 111B | 18:45 | POINTE NOIRE | ||
| AIR FRANCE | 30/09/2026 | AF 940 | 19:00 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 30/09/2026 | 8R 7519 | 08:40 | POINTE NOIRE | ||
| CAMAIR - CO | 30/09/2026 | QC 1706 | 09:00 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 30/09/2026 | TWC 351 | 09:10 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 30/09/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| AFRIJET BUSINESS SERVICES | 30/09/2026 | J7 633 | 12:15 | JOHANNESBOURG | ||
| BRAZZA AIRLINES | 30/09/2026 | TLJ 222A | 14:25 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 30/09/2026 | TWC 353 | 15:10 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 30/09/2026 | TLJ 004T | 17:05 | YAOUNDE NSIMALEN | ||
| AIR FRANCE | 30/09/2026 | AF 940 | 17:35 | PARIS-CDG | ||
| BRAZZA AIRLINES | 30/09/2026 | TLJ 222B | 17:55 | POINTE NOIRE |
Port city, Luanda is a capital which attracts and captures in its bay the economic activity of the country. You will stroll along the decorated coast road. You can also visit the Islands around the bay. From Luanda, you can go visit the Kalandula falls or cross the breathtaking black stones landscapes of Malaje as well as the beautiful chains of the Serra da Leba Mountain.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Luanda
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |