| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 18/01/2026 | DT 544 | 02:55 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 01:33 | |
| AIR COTE D'IVOIRE | 18/01/2026 | HF 835 | 08:30 | ABIDJAN | Take off at 08:55 | |
| CANADIAN AIRWAYS CONGO | 18/01/2026 | TWC 752 | 10:30 | POINTE NOIRE | Take off at 10:49 | |
| ETHIOPIAN AIRLINES | 18/01/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:24 | |
| CANADIAN AIRWAYS CONGO | 18/01/2026 | TWC 754 | 16:00 | POINTE NOIRE | Take off at 16:11 | |
| AIR FRANCE | 18/01/2026 | AF 918 | 20:35 | PARIS-CDG | Take off at 20:53 | |
| AIR FRANCE | 18/01/2026 | AF 736 | 22:30 | PARIS-CDG | End of boarding |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 18/01/2026 | DT 544 | 01:40 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 01:40 | |
| CANADIAN AIRWAYS CONGO | 18/01/2026 | TWC 751 | 09:10 | POINTE NOIRE | Landed at 09:24 | |
| ETHIOPIAN AIRLINES | 18/01/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:08 | |
| CANADIAN AIRWAYS CONGO | 18/01/2026 | TWC 753 | 14:40 | POINTE NOIRE | Landed at 14:46 | |
| AIR FRANCE | 18/01/2026 | AF 918 | 19:05 | PARIS-CDG | Landed at 18:56 | |
| ASKY AIRLINES | 18/01/2026 | KP 044 | 19:35 | LOME | Landed at 19:28 | |
| AIR COTE D'IVOIRE | 18/01/2026 | HF 836 | 20:45 | ABIDJAN | Landed at 22:03 | |
| AIR FRANCE | 18/01/2026 | AF 736 | 21:00 | PARIS-CDG | Landed at 21:33 | |
| AFRIJET BUSINESS SERVICES | 18/01/2026 | J7 362 | 23:30 | LIBREVILLE |
Port city, Luanda is a capital which attracts and captures in its bay the economic activity of the country. You will stroll along the decorated coast road. You can also visit the Islands around the bay. From Luanda, you can go visit the Kalandula falls or cross the breathtaking black stones landscapes of Malaje as well as the beautiful chains of the Serra da Leba Mountain.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Luanda
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |