| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 17/01/2026 | AT 296 | 05:30 | CASABLANCA | ||
| ASKY AIRLINES | 17/01/2026 | KP 045 | 07:30 | LOME | Take off at 07:42 | |
| CANADIAN AIRWAYS CONGO | 17/01/2026 | TWC 652 | 10:30 | POINTE NOIRE | Take off at 10:55 | |
| ETHIOPIAN AIRLINES | 17/01/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:19 | |
| CANADIAN AIRWAYS CONGO | 17/01/2026 | TWC 654 | 16:30 | POINTE NOIRE | Boarding | |
| CAMAIR - CO | 17/01/2026 | QC 311 | 19:20 | DOUALA | ||
| AIR FRANCE | 17/01/2026 | AF 722 | 20:05 | PARIS-CDG | Check-in |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 17/01/2026 | AT 296 | 04:30 | CASABLANCA | ||
| CANADIAN AIRWAYS CONGO | 17/01/2026 | TWC 651 | 09:10 | POINTE NOIRE | Landed at 09:25 | |
| ETHIOPIAN AIRLINES | 17/01/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:55 | |
| CANADIAN AIRWAYS CONGO | 17/01/2026 | TWC 653 | 15:10 | POINTE NOIRE | Landed at 15:31 | |
| AIR FRANCE | 17/01/2026 | AF 722 | 18:35 | PARIS-CDG | Expected at 18:40 | |
| CAMAIR - CO | 17/01/2026 | QC 310 | 18:35 | DOUALA | ||
| AIR COTE D'IVOIRE | 17/01/2026 | HF 834 | 21:10 | ABIDJAN |

