Every effort has been made to ensure the information provided is correct. The dates, times and other details shown in the tables may, from time to time, be changed without notification. Brazzaville airport is not responsible for any incorrect information and is therefore not liable in any way for inaccuracies. Travelers are advised to consult airlines directly before travelling.
| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| AT 296 | 05:40 | CASABLANCA | Take off at 04:50 | |
| KP 045 | 07:30 | LOME | Take off at 07:46 | |
| EJ 101 | 08:10 | POINTE NOIRE | Take off at 08:19 | |
| TWC 652 | 10:30 | POINTE NOIRE | Take off at 10:59 | |
| ET 861 | 12:10 | ADDIS ABABA | Take off at 12:31 | |
| EJ 2153 | 12:10 | BANGUI | Take off at 12:48 | |
| TWC 654 | 16:30 | POINTE NOIRE | ||
| EJ 105 | 17:50 | POINTE NOIRE | ||
| AF 722 | 19:10 | PARIS-CDG | ||
| QC 311 | 19:20 | DOUALA |

