Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
Q8 556 | 09:00 | COTONOU | Check-in | |
HF 0859 | 09:50 | ABIDJAN | Check-in | |
TWC 452 | 10:30 | POINTE NOIRE | Check-in | |
AAT 102 | 10:30 | POINTE NOIRE | Check-in | |
TWC 454 | 16:30 | POINTE NOIRE | ||
AAT 104 | 16:45 | POINTE NOIRE | ||
Q8 204 | 18:30 | POINTE NOIRE | ||
AF 0722 | 21:05 | PARIS-CDG |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
Q8 201 | 08::25 | POINTE NOIRE | Landed at 08:30 | |
HF 0859 | 09::00 | ABIDJAN | Expected at 08:36 | |
TWC 451 | 09::10 | POINTE NOIRE | ||
AAT 101 | 09::15 | POINTE NOIRE | ||
TWC 453 | 15::25 | POINTE NOIRE | ||
AAT 103 | 15::45 | POINTE NOIRE | ||
Q8 557 | 17::55 | COTONOU | ||
KP 0044 | 18::50 | LOME | ||
AF 0722 | 19::35 | PARIS-CDG |
Maya-Maya International Airport is accessible by taxis.
There is a drop-off area in front of the Terminal.
There is no taxi stands or specific taxi queues. Taxis are not allowed to take passengers in the parking lot in the Departures and Arrivals area of the airport terminal. There is a public parking for taxis few meters away from the airport.