| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 09/11/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 04:29 | |
| AIR COTE D'IVOIRE | 09/11/2025 | HF 835 | 08:30 | ABIDJAN | Take off at 09:27 | |
| CANADIAN AIRWAYS CONGO | 09/11/2025 | TWC 782 | 10:30 | POINTE NOIRE | Take off at 10:46 | |
| ETHIOPIAN AIRLINES | 09/11/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:23 | |
| CANADIAN AIRWAYS CONGO | 09/11/2025 | TWC 784 | 16:00 | POINTE NOIRE | Take off at 16:09 | |
| AIR FRANCE | 09/11/2025 | AF 736 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 09/11/2025 | DT 544 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 03:22 | |
| CANADIAN AIRWAYS CONGO | 09/11/2025 | TWC 781 | 09:10 | POINTE NOIRE | Landed at 09:28 | |
| ETHIOPIAN AIRLINES | 09/11/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:02 | |
| CANADIAN AIRWAYS CONGO | 09/11/2025 | TWC 783 | 14:40 | POINTE NOIRE | Landed at 14:55 | |
| ASKY AIRLINES | 09/11/2025 | KP 044 | 19:35 | LOME | ||
| AIR COTE D'IVOIRE | 09/11/2025 | HF 836 | 20:45 | ABIDJAN | ||
| AIR FRANCE | 09/11/2025 | AF 736 | 21:00 | PARIS-CDG |
To guarantee the best quality of service and limit significantly waiting time, it is essential to report your needs to your airline or travel agent once you have booked your flight.
For the best delivery of the assistance you need, please arrive at the airport at least 3 hours before your flight departure time.
To make your arrival relaxed and comfortable, people with disabilities shall disembark after the other passengers. If you need a wheelchair or personal assistance, please inform your airline company or your travel agency.