Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 17/01/2025 | EJ 101 | 08:00 | POINTE NOIRE | Take off at 08:30 | |
AFRICA AIRLINES | 17/01/2025 | AAT 305 | 08:30 | IMPFONDO | Take off at 09:36 | |
AFRICA AIRLINES | 17/01/2025 | AAT 305A | 08:30 | OUESSO | Take off at 09:36 | |
AFRICA AIRLINES | 17/01/2025 | AAT 102 | 10:15 | POINTE NOIRE | Take off at 10:35 | |
CANADIAN AIRWAYS CONGO | 17/01/2025 | TWC 552 | 10:30 | POINTE NOIRE | Take off at 10:31 | |
AFRIJET BUSINESS SERVICES | 17/01/2025 | J7 351 | 11:45 | LIBREVILLE | Take off at 13:27 | |
ETHIOPIAN AIRLINES | 17/01/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:36 | |
CAMAIR - CO | 17/01/2025 | QC 310 | 14:35 | DOUALA | Take off at 14:31 | |
CANADIAN AIRWAYS CONGO | 17/01/2025 | TWC 554 | 16:30 | POINTE NOIRE | Take off at 16:40 | |
AIR FRANCE | 17/01/2025 | AF 756 | 19:20 | PARIS-CDG | Check-in |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
AIR COTE D'IVOIRE | 17/01/2025 | HF 839 | 06:30 | ABIDJAN | Landed at 06:31 | |
AFRICA AIRLINES | 17/01/2025 | AAT 101 | 09:05 | POINTE NOIRE | Landed at 08:59 | |
CANADIAN AIRWAYS CONGO | 17/01/2025 | TWC 551 | 09:10 | POINTE NOIRE | Landed at 09:17 | |
EQUATORIAL CONGO AIRLINES | 17/01/2025 | EJ 102 | 10:40 | POINTE NOIRE | Landed at 10:41 | |
AFRIJET BUSINESS SERVICES | 17/01/2025 | J7 351 | 11:00 | LIBREVILLE | Landed at 11:28 | |
ETHIOPIAN AIRLINES | 17/01/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:12 | |
CAMAIR - CO | 17/01/2025 | QC 310 | 13:50 | DOUALA | Landed at 13:41 | |
CANADIAN AIRWAYS CONGO | 17/01/2025 | TWC 553 | 15:10 | POINTE NOIRE | Landed at 15:18 | |
ASKY AIRLINES | 17/01/2025 | KP 044 | 19:35 | LOME | ||
EQUATORIAL CONGO AIRLINES | 17/01/2025 | EJ 106 | 19:50 | POINTE NOIRE |
Setting up your business, be it for sales or service provision inside our airports means taking advantage of a commercial showcase, the potential market of thousands of customers consisting of passengers and employees working on the airport platform.
AERCO constantly seeks innovative companies able to run sustainable businesses or temporary businesses.
The selection is based on application record or on individual interview (defense of the application) To successfully analyse the feasibility of your project, send to the Managing Director of AERCO:
• Your motivations to develop the activity related to your project;
• Your activity (nature, products and services offered, pricing, business policy, target cus- tomers, market research…),
• Your work experience,
• Your needs to carry out the activity (shop, warehouse, location preference, miscellane- ous…)
• Your development plans (architectural style, plans…).
• The estimated budget for your activity (turnover, sales margin, net income, investments, etc…).
• Your financial capacity for this project
For more information, we would be happy to answer your requests:
• contact@aerco-cg.com
• Or call the Sales and area Manager of AERCO, Mr Alain NGOMA at +242 06 616 08 88
Investment/work
• The operator supports the development of the sales point
o To comply with safety measures, shop design, the facilities and furniture to install are strictly subject to the prior approval of AERCO.
• The operator must be check the compliance of their facilities by an approved security company
• This area is part of an area opened to the public, and is therefore subject to specific safety measures
• Duration of the license
o The License to operate sales activities is granted for a period defined according to the type of activity and the nature of the investments.
Financial conditions
• In return for the license of temporary occupation of the airport public places, the operator pays AERCO fees consisting of:
o A quarterly fixed amount, calculated on the basis of the m² occupied (see tariff guide)
o Rental expense (see tariff guide)
o Variable fees proportional to the revenues excluding tax and/or with a minimum guaranteed flat rate.