Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
AIR COTE D'IVOIRE | 02/02/2023 | HF 0839 | 07:20 | ABIDJAN | ||
TRANS AIR CONGO | 03/02/2023 | Q8 211 | 10:00 | OLLOMBO | ||
AFRIJET BUSINESS SERVICES | 03/02/2023 | J7 363 | 10:30 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 03/02/2023 | TWC 552 | 10:30 | POINTE NOIRE | ||
RWANDAIR | 03/02/2023 | WB 210 | 11:45 | DOUALA | ||
ETHIOPIAN AIRLINES | 03/02/2023 | ET 861 | 12:10 | ADDIS ABABA | ||
TRANS AIR CONGO | 03/02/2023 | Q8 202 | 13:00 | POINTE NOIRE | ||
CANADIAN AIRWAYS CONGO | 03/02/2023 | TWC 554 | 16:30 | POINTE NOIRE | ||
TRANS AIR CONGO | 03/02/2023 | Q8 204 | 16:30 | POINTE NOIRE | ||
RWANDAIR | 03/02/2023 | WB 211 | 17:40 | KIGALI |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
RWANDAIR | 03/02/2023 | HF 0839 | 06::30 | ABIDJAN | ||
RWANDAIR | 03/02/2023 | Q8 201 | 08::55 | POINTE NOIRE | ||
RWANDAIR | 03/02/2023 | TWC 551 | 09::10 | POINTE NOIRE | ||
RWANDAIR | 03/02/2023 | J7 362 | 09::45 | LIBREVILLE | ||
RWANDAIR | 03/02/2023 | WB 210 | 10::50 | KIGALI | ||
RWANDAIR | 03/02/2023 | ET 861 | 11::10 | ADDIS ABABA | ||
RWANDAIR | 03/02/2023 | Q8 212 | 11::40 | OLLOMBO | ||
RWANDAIR | 03/02/2023 | TWC 553 | 15::15 | POINTE NOIRE | ||
RWANDAIR | 03/02/2023 | Q8 203 | 15::55 | POINTE NOIRE | ||
RWANDAIR | 03/02/2023 | WB 211 | 16::40 | DOUALA |
![]() |
Servair Congo provides a catering service on airline companies’ aircrafts. |
![]() |
Société Nationale des Pétroles du Congo has an important fuel depot for its clients airlines’ aircrafts refuelling. The company is installing a high capacity fuel depot on an area located within the granted zone. |
![]() |
Total Congo Distribution The company set up a gas station in an area of the airport. There is also a shop offering Total maintenance products. |
![]() |
Congo handling Occupies and a reception desk for all clients and forwarding agents working at the airport. |