Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ROYAL AIR MAROC | 23/09/2023 | AT 297 | 04:55 | CASABLANCA | Take off at 05:08 | |
AIR COTE D'IVOIRE | 23/09/2023 | HF 839 | 07:20 | ABIDJAN | Take off at 07:39 | |
ASKY AIRLINES | 23/09/2023 | KP 045 | 07:30 | LOME | Take off at 07:39 | |
CANADIAN AIRWAYS CONGO | 23/09/2023 | TWC 652 | 10:30 | POINTE NOIRE | Take off at 10:50 | |
TRANS AIR CONGO | 23/09/2023 | Q8 9202 | 10:30 | POINTE NOIRE | Take off at 10:28 | |
RWANDAIR | 23/09/2023 | WB 210 | 11:35 | DOUALA | Cancelled | |
TRANS AIR CONGO | 23/09/2023 | Q8 211 | 12:00 | IMPFONDO | Take off at 12:49 | |
TRANS AIR CONGO | 23/09/2023 | Q8 204 | 18:30 | POINTE NOIRE | Check-in | |
MAURITANIA AIRLINES | 23/09/2023 | L6 143 | 18:40 | NOUAKCHOTT | Cancelled | |
AIR FRANCE | 23/09/2023 | AF 722 | 21:55 | PARIS-CDG | Check-in |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
ROYAL AIR MAROC | 23/09/2023 | AT 297 | 03:55 | CASABLANCA | ||
AIR COTE D'IVOIRE | 23/09/2023 | HF 839 | 06:30 | ABIDJAN | Landed at 06:17 | |
TRANS AIR CONGO | 23/09/2023 | Q8 201 | 08:55 | POINTE NOIRE | Landed at 09:06 | |
CANADIAN AIRWAYS CONGO | 23/09/2023 | TWC 651 | 09:10 | POINTE NOIRE | Landed at 09:25 | |
TRANS AIR CONGO | 23/09/2023 | Q8 9201 | 09:15 | POINTE NOIRE | Landed at 09:17 | |
RWANDAIR | 23/09/2023 | WB 210 | 10:35 | KIGALI | Cancelled | |
ETHIOPIAN AIRLINES | 23/09/2023 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:58 | |
TRANS AIR CONGO | 23/09/2023 | Q8 212 | 13:45 | IMPFONDO | Landed at 16:17 | |
AIR FRANCE | 23/09/2023 | AF 722 | 19:45 | PARIS-CDG | ||
TRANSAIR | 23/09/2023 | R2 3043 | 20:15 | BLAISE DIAGNE | Expected at 19:57 |
In order to have access to the Internet Companies websites and to reserve your tickets, click on the links: