Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
AIR COTE D'IVOIRE | 02/02/2023 | HF 0839 | 07:20 | ABIDJAN | Check-in | |
TRANS AIR CONGO | 03/02/2023 | Q8 211 | 10:00 | OLLOMBO | ||
AFRIJET BUSINESS SERVICES | 03/02/2023 | J7 363 | 10:30 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 03/02/2023 | TWC 552 | 10:30 | POINTE NOIRE | ||
RWANDAIR | 03/02/2023 | WB 210 | 11:45 | DOUALA | ||
ETHIOPIAN AIRLINES | 03/02/2023 | ET 861 | 12:10 | ADDIS ABABA | ||
TRANS AIR CONGO | 03/02/2023 | Q8 202 | 13:00 | POINTE NOIRE | ||
CANADIAN AIRWAYS CONGO | 03/02/2023 | TWC 554 | 16:30 | POINTE NOIRE | ||
TRANS AIR CONGO | 03/02/2023 | Q8 204 | 16:30 | POINTE NOIRE | ||
RWANDAIR | 03/02/2023 | WB 211 | 17:40 | KIGALI |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
RWANDAIR | 03/02/2023 | HF 0839 | 06::30 | ABIDJAN | ||
RWANDAIR | 03/02/2023 | Q8 201 | 08::55 | POINTE NOIRE | ||
RWANDAIR | 03/02/2023 | TWC 551 | 09::10 | POINTE NOIRE | ||
RWANDAIR | 03/02/2023 | J7 362 | 09::45 | LIBREVILLE | ||
RWANDAIR | 03/02/2023 | WB 210 | 10::50 | KIGALI | ||
RWANDAIR | 03/02/2023 | ET 861 | 11::10 | ADDIS ABABA | ||
RWANDAIR | 03/02/2023 | Q8 212 | 11::40 | OLLOMBO | ||
RWANDAIR | 03/02/2023 | TWC 553 | 15::15 | POINTE NOIRE | ||
RWANDAIR | 03/02/2023 | Q8 203 | 15::55 | POINTE NOIRE | ||
RWANDAIR | 03/02/2023 | WB 211 | 16::40 | DOUALA |
For lack of Operation offices in the restricted area, AERCO offers the following airlines containers offices:
![]() |
Cargolink and M’Piel Interland are two companies responsible for the management of the CARGOLUX flight. |