Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 02/07/2025 | EJ 101 | 07:15 | POINTE NOIRE | ||
AIR COTE D'IVOIRE | 02/07/2025 | HF 835 | 08:30 | ABIDJAN | ||
CANADIAN AIRWAYS CONGO | 02/07/2025 | TWC 352 | 09:30 | POINTE NOIRE | ||
ETHIOPIAN AIRLINES | 02/07/2025 | ET 861 | 12:10 | ADDIS ABABA | ||
AFRIJET BUSINESS SERVICES | 02/07/2025 | J7 363 | 15:45 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 02/07/2025 | TWC 354 | 17:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 02/07/2025 | EJ 105 | 18:15 | POINTE NOIRE | ||
AIR FRANCE | 02/07/2025 | AF 918 | 19:05 | PARIS-CDG | ||
AIR FRANCE | 02/07/2025 | AF 754 | 21:35 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 02/07/2025 | TWC 351 | 08:40 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 02/07/2025 | EJ 102 | 10:00 | POINTE NOIRE | ||
ETHIOPIAN AIRLINES | 02/07/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
AFRIJET BUSINESS SERVICES | 02/07/2025 | J7 362 | 14:40 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 02/07/2025 | TWC 353 | 15:40 | POINTE NOIRE | ||
AIR FRANCE | 02/07/2025 | AF 918 | 17:35 | PARIS-CDG | ||
ASKY AIRLINES | 02/07/2025 | KP 044 | 19:35 | LOME | ||
AIR FRANCE | 02/07/2025 | AF 754 | 20:05 | PARIS-CDG | ||
EQUATORIAL CONGO AIRLINES | 02/07/2025 | EJ 106 | 21:00 | POINTE NOIRE |
Professional and journalistic reports are subject to approval by the General management of AERCO and by airport authorities.
Please contact AERCO’s General Management information office at +242 06 909 25 25 or via e-mail at contact@aerco-cg.com.