Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 24/06/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 01:16 | |
ASKY AIRLINES | 24/06/2025 | KP 045 | 07:30 | LOME | Take off at 07:40 | |
EQUATORIAL CONGO AIRLINES | 24/06/2025 | EJ 101 | 08:00 | POINTE NOIRE | Take off at 08:16 | |
CANADIAN AIRWAYS CONGO | 24/06/2025 | TWC 282 | 09:30 | POINTE NOIRE | Take off at 10:38 | |
ETHIOPIAN AIRLINES | 24/06/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:13 | |
AFRIJET BUSINESS SERVICES | 24/06/2025 | J7 361 | 15:30 | LIBREVILLE | Check-in | |
CANADIAN AIRWAYS CONGO | 24/06/2025 | TWC 284 | 17:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 24/06/2025 | EJ 105 | 17:10 | POINTE NOIRE | ||
AIR FRANCE | 24/06/2025 | AF 722 | 19:10 | PARIS-CDG | ||
CAMAIR - CO | 24/06/2025 | QC 311 | 22:20 | DOUALA |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 24/06/2025 | DT 544 | 00:15 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 00:15 | |
CANADIAN AIRWAYS CONGO | 24/06/2025 | TWC 281 | 08:40 | POINTE NOIRE | Landed at 09:02 | |
EQUATORIAL CONGO AIRLINES | 24/06/2025 | EJ 102 | 10:40 | POINTE NOIRE | Landed at 10:33 | |
ETHIOPIAN AIRLINES | 24/06/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:50 | |
AFRIJET BUSINESS SERVICES | 24/06/2025 | J7 362 | 14:40 | LIBREVILLE | Expected at 15:04 | |
CANADIAN AIRWAYS CONGO | 24/06/2025 | TWC 283 | 15:40 | POINTE NOIRE | ||
AIR FRANCE | 24/06/2025 | AF 722 | 17:40 | PARIS-CDG | ||
EQUATORIAL CONGO AIRLINES | 24/06/2025 | EJ 106 | 19:50 | POINTE NOIRE | ||
AIR COTE D'IVOIRE | 24/06/2025 | HF 834 | 20:40 | ABIDJAN | ||
CAMAIR - CO | 24/06/2025 | QC 310 | 21:35 | DOUALA |
Professional and journalistic reports are subject to approval by the General management of AERCO and by airport authorities.
Please contact AERCO’s General Management information office at +242 06 909 25 25 or via e-mail at contact@aerco-cg.com.