| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 31/07/2026 | KP 045 | 07:30 | LOME | ||
| EQUATORIAL CONGO AIRLINES | 02/08/2026 | EJ 101 | 08:10 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 01/08/2026 | TWC 682 | 10:30 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 01/08/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| EQUATORIAL CONGO AIRLINES | 01/08/2026 | EJ 103 | 12:15 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 01/08/2026 | 8R 7520 | 12:30 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 01/08/2026 | TWC 684 | 16:30 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 02/08/2026 | EJ 105 | 17:50 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 01/08/2026 | 8R 7524 | 19:00 | POINTE NOIRE | ||
| AIR FRANCE | 01/08/2026 | AF 754 | 19:05 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 01/08/2026 | 8R 7519 | 08:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 01/08/2026 | TWC 681 | 09:10 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 01/08/2026 | EJ 102 | 10:50 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 01/08/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| EQUATORIAL CONGO AIRLINES | 01/08/2026 | EJ 104 | 14:55 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 01/08/2026 | TWC 683 | 15:10 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 01/08/2026 | 8R 7523 | 16:25 | POINTE NOIRE | ||
| AIR FRANCE | 01/08/2026 | AF 754 | 17:35 | PARIS-CDG | ||
| CAMAIR - CO | 01/08/2026 | QC 310 | 18:35 | DOUALA | ||
| ASKY AIRLINES | 01/08/2026 | KP 040 | 19:30 | LOME |
![]() |
Ministry of Tourism and Leisure www.ministere-tourisme.gouv.cg |
![]() |
Office National du tourisme
|
![]() |
Société Congo handling |