Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
Q8 556 | 09:00 | COTONOU | Check-in | |
HF 0859 | 09:50 | ABIDJAN | Check-in | |
TWC 452 | 10:30 | POINTE NOIRE | Check-in | |
AAT 102 | 10:30 | POINTE NOIRE | Check-in | |
TWC 454 | 16:30 | POINTE NOIRE | ||
AAT 104 | 16:45 | POINTE NOIRE | ||
Q8 204 | 18:30 | POINTE NOIRE | ||
AF 0722 | 21:05 | PARIS-CDG |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
Q8 201 | 08::25 | POINTE NOIRE | Landed at 08:30 | |
HF 0859 | 09::00 | ABIDJAN | Expected at 08:36 | |
TWC 451 | 09::10 | POINTE NOIRE | ||
AAT 101 | 09::15 | POINTE NOIRE | ||
TWC 453 | 15::25 | POINTE NOIRE | ||
AAT 103 | 15::45 | POINTE NOIRE | ||
Q8 557 | 17::55 | COTONOU | ||
KP 0044 | 18::50 | LOME | ||
AF 0722 | 19::35 | PARIS-CDG |
AERCO is a limited company with a capital of 1 billion CFA FRANCS.
SEGAP and Egis hold 55% of the shares, the Congolese State holds 15%, and two private Congolese shareholders hold 30%.
The prevailing history behind the creation of AERCO is a double faceted fact.
On the one hand, the willingness of the Congolese State to play a key role in air transport in Central Africa, by developing certified airports in compliance with international standards. And on the other hand, pursuant to the recommendation of the International Civil Aviation Organization (ICAO) to separate regulatory standard setting activities, Law, and Law compliance audit from the airport operation and management activities.
In 2009, following an international call for tenders for the management of the international airports of Brazzaville, Pointe-Noire and Ollombo, the Congolese State chose the Egis group, associated with the airport of Marseille through a company called SEGAP.
It was with this group that the Congolese State signed a concession contract, materialized in 2009 with the creation of AERCO, for the operation of the above mentioned airports. The concession came into force on April 1, 2011, for a 25-year period. In this contract, the keywords of the concession are: operate, develop, maintain, keep, invest, and manage.