Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
Q8 556 | 09:00 | COTONOU | Check-in | |
HF 0859 | 09:50 | ABIDJAN | Check-in | |
TWC 452 | 10:30 | POINTE NOIRE | Check-in | |
AAT 102 | 10:30 | POINTE NOIRE | Check-in | |
TWC 454 | 16:30 | POINTE NOIRE | ||
AAT 104 | 16:45 | POINTE NOIRE | ||
Q8 204 | 18:30 | POINTE NOIRE | ||
AF 0722 | 21:05 | PARIS-CDG |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
Q8 201 | 08::25 | POINTE NOIRE | Landed at 08:30 | |
HF 0859 | 09::00 | ABIDJAN | Expected at 08:36 | |
TWC 451 | 09::10 | POINTE NOIRE | ||
AAT 101 | 09::15 | POINTE NOIRE | ||
TWC 453 | 15::25 | POINTE NOIRE | ||
AAT 103 | 15::45 | POINTE NOIRE | ||
Q8 557 | 17::55 | COTONOU | ||
KP 0044 | 18::50 | LOME | ||
AF 0722 | 19::35 | PARIS-CDG |
Formalities regarding unaccompanied minors shall be consistent with those of the airlines where you bought your ticket.