| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 08/03/2026 | DT 544 | 02:50 | DR. ANTONIO AGOSTINHO NETO INT | Check-in | |
| EQUATORIAL CONGO AIRLINES | 08/03/2026 | EJ 1213 | 08:00 | OWANDO | ||
| AIR COTE D'IVOIRE | 08/03/2026 | HF 835 | 08:30 | ABIDJAN | ||
| CANADIAN AIRWAYS CONGO | 08/03/2026 | TWC 772 | 10:30 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 08/03/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 08/03/2026 | TWC 774 | 16:00 | POINTE NOIRE | ||
| AIR FRANCE | 08/03/2026 | AF 736 | 20:20 | PARIS-CDG | ||
| AIR FRANCE | 08/03/2026 | AF 918 | 21:15 | PARIS-CDG | ||
| ASKY AIRLINES | 08/03/2026 | KP 045 | 07:30 | LOME |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 08/03/2026 | DT 544 | 01:15 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 01:07 | |
| CANADIAN AIRWAYS CONGO | 08/03/2026 | TWC 771 | 09:10 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 08/03/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 08/03/2026 | TWC 773 | 14:40 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 08/03/2026 | EJ 1212 | 15:40 | OLLOMBO | ||
| AIR FRANCE | 08/03/2026 | AF 736 | 18:35 | PARIS-CDG | ||
| ASKY AIRLINES | 08/03/2026 | KP 044 | 19:35 | LOME | ||
| AIR FRANCE | 08/03/2026 | AF 918 | 19:45 | PARIS-CDG | ||
| AIR COTE D'IVOIRE | 08/03/2026 | HF 836 | 20:45 | ABIDJAN | ||
| AFRIJET BUSINESS SERVICES | 08/03/2026 | J7 362 | 23:30 | LIBREVILLE |
The new AERCO rates have been in effect since January 1, 2025.
They apply to all airport-related charges.
For more details, click the link below : Redevances et tarifs