| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 06/07/2026 | KP 041 | 07:10 | LOME | Take off at 07:36 | |
| EQUATORIAL CONGO AIRLINES | 06/07/2026 | EJ 2511 | 08:30 | LE CAP | Take off at 09:13 | |
| BRAZZA AIRLINES | 06/07/2026 | AIA 7520 | 09:30 | POINTE NOIRE | Take off at 10:27 | |
| BRAZZA AIRLINES | 06/07/2026 | AIA 7934 | 09:45 | OUESSO | Take off at 10:05 | |
| CAMAIR - CO | 06/07/2026 | QC 310 | 09:45 | DOUALA | Take off at 10:39 | |
| CANADIAN AIRWAYS CONGO | 06/07/2026 | TWC 182 | 10:30 | POINTE NOIRE | Take off at 10:54 | |
| AFRIJET BUSINESS SERVICES | 06/07/2026 | J7 363 | 11:30 | LIBREVILLE | Take off at 11:30 | |
| BRAZZA AIRLINES | 06/07/2026 | AIA 7524 | 19:00 | POINTE NOIRE | ||
| AIR FRANCE | 06/07/2026 | AF 736 | 19:05 | PARIS-CDG | ||
| EQUATORIAL CONGO AIRLINES | 06/07/2026 | EJ 105 | 20:30 | POINTE NOIRE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 06/07/2026 | AIA 7519 | 08:40 | POINTE NOIRE | Landed at 09:11 | |
| CAMAIR - CO | 06/07/2026 | QC 310 | 09:00 | DOUALA | Landed at 09:35 | |
| CANADIAN AIRWAYS CONGO | 06/07/2026 | TWC 181 | 09:10 | POINTE NOIRE | Landed at 09:27 | |
| ETHIOPIAN AIRLINES | 06/07/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:07 | |
| GVT GABON | 06/07/2026 | GAB TRKPG | 12:00 | LIBREVILLE | Landed at 11:57 | |
| CANADIAN AIRWAYS CONGO | 06/07/2026 | TWC 171 | 12:40 | POINTE NOIRE | Landed at 13:04 | |
| CANADIAN AIRWAYS CONGO | 06/07/2026 | TWC 183 | 15:40 | POINTE NOIRE | Landed at 15:30 | |
| ASKY AIRLINES | 06/07/2026 | KP 044 | 19:35 | LOME | ||
| AIR COTE D'IVOIRE | 06/07/2026 | HF 834 | 21:10 | ABIDJAN | ||
| EQUATORIAL CONGO AIRLINES | 06/07/2026 | EJ 106 | 21:25 | POINTE NOIRE |
The new AERCO rates have been in effect since January 1, 2025.
They apply to all airport-related charges.
For more details, click the link below : Redevances et tarifs