Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 17/01/2025 | EJ 101 | 08:00 | POINTE NOIRE | Take off at 08:30 | |
AFRICA AIRLINES | 17/01/2025 | AAT 305 | 08:30 | IMPFONDO | Take off at 09:36 | |
AFRICA AIRLINES | 17/01/2025 | AAT 305A | 08:30 | OUESSO | Take off at 09:36 | |
AFRICA AIRLINES | 17/01/2025 | AAT 102 | 10:15 | POINTE NOIRE | Take off at 10:35 | |
CANADIAN AIRWAYS CONGO | 17/01/2025 | TWC 552 | 10:30 | POINTE NOIRE | Take off at 10:31 | |
AFRIJET BUSINESS SERVICES | 17/01/2025 | J7 351 | 11:45 | LIBREVILLE | Take off at 13:27 | |
ETHIOPIAN AIRLINES | 17/01/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:36 | |
CAMAIR - CO | 17/01/2025 | QC 310 | 14:35 | DOUALA | Take off at 14:31 | |
CANADIAN AIRWAYS CONGO | 17/01/2025 | TWC 554 | 16:30 | POINTE NOIRE | Take off at 16:40 | |
AIR FRANCE | 17/01/2025 | AF 756 | 19:20 | PARIS-CDG | Check-in |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
AIR COTE D'IVOIRE | 17/01/2025 | HF 839 | 06:30 | ABIDJAN | Landed at 06:31 | |
AFRICA AIRLINES | 17/01/2025 | AAT 101 | 09:05 | POINTE NOIRE | Landed at 08:59 | |
CANADIAN AIRWAYS CONGO | 17/01/2025 | TWC 551 | 09:10 | POINTE NOIRE | Landed at 09:17 | |
EQUATORIAL CONGO AIRLINES | 17/01/2025 | EJ 102 | 10:40 | POINTE NOIRE | Landed at 10:41 | |
AFRIJET BUSINESS SERVICES | 17/01/2025 | J7 351 | 11:00 | LIBREVILLE | Landed at 11:28 | |
ETHIOPIAN AIRLINES | 17/01/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:12 | |
CAMAIR - CO | 17/01/2025 | QC 310 | 13:50 | DOUALA | Landed at 13:41 | |
CANADIAN AIRWAYS CONGO | 17/01/2025 | TWC 553 | 15:10 | POINTE NOIRE | Landed at 15:18 | |
ASKY AIRLINES | 17/01/2025 | KP 044 | 19:35 | LOME | Landed at 18:46 | |
EQUATORIAL CONGO AIRLINES | 17/01/2025 | EJ 106 | 19:50 | POINTE NOIRE |
Find out the informations about AERCO’s charges and fees by clicking on this link.