| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR COTE D'IVOIRE | 10/12/2025 | HF 835 | 08:30 | ABIDJAN | Take off at 10:30 | |
| CANADIAN AIRWAYS CONGO | 10/12/2025 | TWC 372 | 10:30 | POINTE NOIRE | Take off at 10:52 | |
| ETHIOPIAN AIRLINES | 10/12/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:26 | |
| AFRIJET BUSINESS SERVICES | 10/12/2025 | J7 363 | 16:00 | LIBREVILLE | Take off at 16:16 | |
| CANADIAN AIRWAYS CONGO | 10/12/2025 | TWC 374 | 16:30 | POINTE NOIRE | Take off at 17:00 | |
| AIR FRANCE | 10/12/2025 | AF 918 | 20:15 | PARIS-CDG | Take off at 21:02 | |
| AIR FRANCE | 10/12/2025 | AF 728 | 22:30 | PARIS-CDG | Check-in |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 10/12/2025 | TWC 371 | 09:10 | POINTE NOIRE | Landed at 09:15 | |
| ETHIOPIAN AIRLINES | 10/12/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:13 | |
| AFRIJET BUSINESS SERVICES | 10/12/2025 | J7 362 | 15:00 | LIBREVILLE | Landed at 15:26 | |
| CANADIAN AIRWAYS CONGO | 10/12/2025 | TWC 373 | 15:10 | POINTE NOIRE | Landed at 15:17 | |
| AIR FRANCE | 10/12/2025 | AF 918 | 18:45 | PARIS-CDG | Landed at 19:10 | |
| ASKY AIRLINES | 10/12/2025 | KP 044 | 19:35 | LOME | Landed at 19:25 | |
| AIR FRANCE | 10/12/2025 | AF 728 | 21:00 | PARIS-CDG |
Your rights are described in the General terms and conditions of sales set out for your ticket. Rights are subject to national and international legislation applied to the airline you are using. For the Congolese airlines, these requirements are described in the Civil Aviation code of the Central African Economic and Monetary Community (CEMAC).
Indeed, the Council of Ministers of the Central African Economic and Monetary Community (CEMAC) adopted, on July 22, 2012, Law N °07/12-UEAC-066-CM-23 establishing the Civil Aviation Code of the States members of CEMAC, including the Republic of Congo.