Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 24/06/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 01:16 | |
ASKY AIRLINES | 24/06/2025 | KP 045 | 07:30 | LOME | Take off at 07:40 | |
EQUATORIAL CONGO AIRLINES | 24/06/2025 | EJ 101 | 08:00 | POINTE NOIRE | Take off at 08:16 | |
CANADIAN AIRWAYS CONGO | 24/06/2025 | TWC 282 | 09:30 | POINTE NOIRE | Take off at 10:38 | |
ETHIOPIAN AIRLINES | 24/06/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:13 | |
AFRIJET BUSINESS SERVICES | 24/06/2025 | J7 361 | 15:30 | LIBREVILLE | Check-in | |
CANADIAN AIRWAYS CONGO | 24/06/2025 | TWC 284 | 17:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 24/06/2025 | EJ 105 | 17:10 | POINTE NOIRE | ||
AIR FRANCE | 24/06/2025 | AF 722 | 19:10 | PARIS-CDG | ||
CAMAIR - CO | 24/06/2025 | QC 311 | 22:20 | DOUALA |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 24/06/2025 | DT 544 | 00:15 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 00:15 | |
CANADIAN AIRWAYS CONGO | 24/06/2025 | TWC 281 | 08:40 | POINTE NOIRE | Landed at 09:02 | |
EQUATORIAL CONGO AIRLINES | 24/06/2025 | EJ 102 | 10:40 | POINTE NOIRE | Landed at 10:33 | |
ETHIOPIAN AIRLINES | 24/06/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:50 | |
AFRIJET BUSINESS SERVICES | 24/06/2025 | J7 362 | 14:40 | LIBREVILLE | Expected at 15:04 | |
CANADIAN AIRWAYS CONGO | 24/06/2025 | TWC 283 | 15:40 | POINTE NOIRE | ||
AIR FRANCE | 24/06/2025 | AF 722 | 17:40 | PARIS-CDG | ||
EQUATORIAL CONGO AIRLINES | 24/06/2025 | EJ 106 | 19:50 | POINTE NOIRE | ||
AIR COTE D'IVOIRE | 24/06/2025 | HF 834 | 20:40 | ABIDJAN | ||
CAMAIR - CO | 24/06/2025 | QC 310 | 21:35 | DOUALA |
![]() |
Société Congo handling Occupies a reception desk for all clients and forwarding agents working at the airport. |
![]() |
Bolloré Africa Logistic Congo occupies a warehouse and some offices |
![]() |
DHL Express Congo occupies a warehouse and some offices |
![]() |
Société Africaine de Transport occupies a warehouse and some offices |
![]() |
Necotrans occupies an office |
![]() |
Transit Express occupies a warehouse |
![]() |
CTR-T Congo occupies a warehouse |
![]() |
Inter Transit Services occupies some offices and a warehouse |
![]() |
Logistic Congo occupies an office |
![]() |
Kevro Promotion occupies some offices and a warehouse |
![]() |
Société Congolaise de Transit occupies some offices and a warehouse |
![]() |
Geoworks occupies a warehouse and some offices |
![]() |
Atrans et Services occupies some offices |
![]() |
Nkembo Transit occupies some offices |
![]() |
Société Nouvelle Air Congo occupies a warehouse for the storage of parcels transported on its planes. |
There is also in this area a moving company. It owns transportation vehicles and hoisting devices
Congolaise de Déménagement (CODEM)
AERCO has a 20-feet container used as offices by transit companies such such as:
• News Transit
• Entreprise Congolaise de Transit
• Lattitudes Transit et Prestation
• Megatrans
For lack of Operation offices in the restricted area, AERCO offers the following airline companies containers offices:
![]() |
|
![]() |
|
![]() |
|