Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 08/07/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 01:51 | |
GREEN PLAC TECNOLOGIA INDUSTRIAL LTDA | 07/07/2025 | N/S | 14:00 | AÉROPORTS NON CODÉS | ||
ASKY AIRLINES | 08/07/2025 | KP 045 | 07:30 | LOME | Check-in | |
EQUATORIAL CONGO AIRLINES | 08/07/2025 | EJ 101 | 08:10 | POINTE NOIRE | Check-in | |
CANADIAN AIRWAYS CONGO | 08/07/2025 | TWC 252 | 09:30 | POINTE NOIRE | ||
ETHIOPIAN AIRLINES | 08/07/2025 | ET 861 | 12:10 | ADDIS ABABA | ||
EQUATORIAL CONGO AIRLINES | 08/07/2025 | EJ 221 | 12:20 | LIBREVILLE | ||
AFRIJET BUSINESS SERVICES | 08/07/2025 | J7 361 | 15:30 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 08/07/2025 | TWC 282 | 17:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 08/07/2025 | EJ 105 | 17:50 | POINTE NOIRE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 08/07/2025 | DT 544 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 01:03 | |
CANADIAN AIRWAYS CONGO | 08/07/2025 | TWC 251 | 08:40 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 08/07/2025 | EJ 102 | 10:40 | POINTE NOIRE | ||
ETHIOPIAN AIRLINES | 08/07/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
AFRIJET BUSINESS SERVICES | 08/07/2025 | J7 362 | 14:40 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 08/07/2025 | TWC 281 | 15:40 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 08/07/2025 | EJ 222 | 16:20 | LIBREVILLE | ||
AIR FRANCE | 08/07/2025 | AF 722 | 17:40 | PARIS-CDG | ||
CAMAIR - CO | 08/07/2025 | QC 310 | 18:35 | DOUALA | ||
EQUATORIAL CONGO AIRLINES | 08/07/2025 | EJ 106 | 20:30 | POINTE NOIRE |
![]() |
Société Congo handling Occupies a reception desk for all clients and forwarding agents working at the airport. |
![]() |
Bolloré Africa Logistic Congo occupies a warehouse and some offices |
![]() |
DHL Express Congo occupies a warehouse and some offices |
![]() |
Société Africaine de Transport occupies a warehouse and some offices |
![]() |
Necotrans occupies an office |
![]() |
Transit Express occupies a warehouse |
![]() |
CTR-T Congo occupies a warehouse |
![]() |
Inter Transit Services occupies some offices and a warehouse |
![]() |
Logistic Congo occupies an office |
![]() |
Kevro Promotion occupies some offices and a warehouse |
![]() |
Société Congolaise de Transit occupies some offices and a warehouse |
![]() |
Geoworks occupies a warehouse and some offices |
![]() |
Atrans et Services occupies some offices |
![]() |
Nkembo Transit occupies some offices |
![]() |
Société Nouvelle Air Congo occupies a warehouse for the storage of parcels transported on its planes. |
There is also in this area a moving company. It owns transportation vehicles and hoisting devices
Congolaise de Déménagement (CODEM)
AERCO has a 20-feet container used as offices by transit companies such such as:
• News Transit
• Entreprise Congolaise de Transit
• Lattitudes Transit et Prestation
• Megatrans
For lack of Operation offices in the restricted area, AERCO offers the following airline companies containers offices:
![]() |
|
![]() |
|
![]() |
|