Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 06/07/2025 | EJ 101 | 07:15 | POINTE NOIRE | Take off at 08:23 | |
AIR COTE D'IVOIRE | 06/07/2025 | HF 839 | 08:20 | ABIDJAN | Take off at 08:48 | |
CANADIAN AIRWAYS CONGO | 06/07/2025 | TWC 752 | 09:30 | POINTE NOIRE | Take off at 10:31 | |
ETHIOPIAN AIRLINES | 06/07/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:14 | |
EQUATORIAL CONGO AIRLINES | 06/07/2025 | EJ 103 | 12:15 | POINTE NOIRE | Take off at 12:54 | |
CANADIAN AIRWAYS CONGO | 06/07/2025 | TWC 772 | 16:00 | POINTE NOIRE | Take off at 16:11 | |
EQUATORIAL CONGO AIRLINES | 06/07/2025 | EJ 105 | 18:15 | POINTE NOIRE | Take off at 19:02 | |
AIR FRANCE | 06/07/2025 | AF 918 | 19:05 | PARIS-CDG | Take off at 20:27 | |
AIR FRANCE | 06/07/2025 | AF 754 | 21:35 | PARIS-CDG | Take off at 22:14 | |
AIR COTE D'IVOIRE | 06/07/2025 | HF 837 | 08:30 | ABIDJAN |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
AIR COTE D'IVOIRE | 06/07/2025 | HF 839 | 07:30 | ABIDJAN | Landed at 07:28 | |
CANADIAN AIRWAYS CONGO | 06/07/2025 | TWC 751 | 08:40 | POINTE NOIRE | Landed at 09:09 | |
EQUATORIAL CONGO AIRLINES | 06/07/2025 | EJ 102 | 10:00 | POINTE NOIRE | Landed at 10:39 | |
ETHIOPIAN AIRLINES | 06/07/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:01 | |
CANADIAN AIRWAYS CONGO | 06/07/2025 | TWC 771 | 14:40 | POINTE NOIRE | Landed at 14:45 | |
EQUATORIAL CONGO AIRLINES | 06/07/2025 | EJ 104 | 15:10 | POINTE NOIRE | Landed at 15:14 | |
AIR FRANCE | 06/07/2025 | AF 918 | 17:35 | PARIS-CDG | Landed at 18:38 | |
ASKY AIRLINES | 06/07/2025 | KP 044 | 19:35 | LOME | Landed at 18:55 | |
AIR FRANCE | 06/07/2025 | AF 754 | 20:05 | PARIS-CDG | Landed at 20:40 | |
TAAG ANGOLA AIRLINES | 07/07/2025 | DT 544 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 00:56 |
![]() |
Société Congo handling Occupies a reception desk for all clients and forwarding agents working at the airport. |
![]() |
Bolloré Africa Logistic Congo occupies a warehouse and some offices |
![]() |
DHL Express Congo occupies a warehouse and some offices |
![]() |
Société Africaine de Transport occupies a warehouse and some offices |
![]() |
Necotrans occupies an office |
![]() |
Transit Express occupies a warehouse |
![]() |
CTR-T Congo occupies a warehouse |
![]() |
Inter Transit Services occupies some offices and a warehouse |
![]() |
Logistic Congo occupies an office |
![]() |
Kevro Promotion occupies some offices and a warehouse |
![]() |
Société Congolaise de Transit occupies some offices and a warehouse |
![]() |
Geoworks occupies a warehouse and some offices |
![]() |
Atrans et Services occupies some offices |
![]() |
Nkembo Transit occupies some offices |
![]() |
Société Nouvelle Air Congo occupies a warehouse for the storage of parcels transported on its planes. |
There is also in this area a moving company. It owns transportation vehicles and hoisting devices
Congolaise de Déménagement (CODEM)
AERCO has a 20-feet container used as offices by transit companies such such as:
• News Transit
• Entreprise Congolaise de Transit
• Lattitudes Transit et Prestation
• Megatrans
For lack of Operation offices in the restricted area, AERCO offers the following airline companies containers offices:
![]() |
|
![]() |
|
![]() |
|