| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 17/02/2026 | DT 544 | 02:25 | LUANDA | End of boarding | |
| ASKY AIRLINES | 17/02/2026 | KP 045 | 07:30 | LOME | ||
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 282 | 10:30 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 17/02/2026 | J7 363 | 11:15 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 17/02/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 272 | 14:00 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 284 | 16:30 | POINTE NOIRE | ||
| CAMAIR - CO | 17/02/2026 | QC 311 | 19:20 | DOUALA | ||
| AIR FRANCE | 17/02/2026 | AF 722 | 20:05 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 17/02/2026 | DT 544 | 01:10 | LUANDA | Landed at 00:58 | |
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 281 | 09:10 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 17/02/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 271 | 12:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 283 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 17/02/2026 | AF 722 | 18:35 | PARIS-CDG | ||
| CAMAIR - CO | 17/02/2026 | QC 310 | 18:35 | DOUALA | ||
| AIR COTE D'IVOIRE | 17/02/2026 | HF 834 | 21:10 | ABIDJAN |
| Servair Congo provides a catering service on airline companies’ aircrafts. |
![]() |
Société Nationale des Pétroles du Congo has an important fuel depot for its clients airlines’ aircrafts refuelling. The company is installing a high capacity fuel depot on an area located within the granted zone. |
| Total Congo Distribution The company set up a gas station in an area of the airport. There is also a shop offering Total maintenance products. |
![]() |
Congo handling Occupies and a reception desk for all clients and forwarding agents working at the airport. |