| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 02/11/2025 | DT 544 | 02:50 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 02:37 | |
| AIR COTE D'IVOIRE | 02/11/2025 | HF 835 | 08:30 | ABIDJAN | Take off at 09:39 | |
| CANADIAN AIRWAYS CONGO | 02/11/2025 | TWC 752 | 10:30 | POINTE NOIRE | Take off at 10:50 | |
| ETHIOPIAN AIRLINES | 02/11/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 13:00 | |
| CANADIAN AIRWAYS CONGO | 02/11/2025 | TWC 754 | 16:00 | POINTE NOIRE | Take off at 16:33 | |
| AIR FRANCE | 02/11/2025 | AF 736 | 22:30 | PARIS-CDG | Check-in |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 02/11/2025 | DT 544 | 01:35 | LUANDA | Landed at 01:52 | |
| CANADIAN AIRWAYS CONGO | 02/11/2025 | TWC 751 | 09:10 | POINTE NOIRE | Landed at 09:20 | |
| ETHIOPIAN AIRLINES | 02/11/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:42 | |
| CANADIAN AIRWAYS CONGO | 02/11/2025 | TWC 753 | 14:40 | POINTE NOIRE | Landed at 15:03 | |
| ASKY AIRLINES | 02/11/2025 | KP 044 | 19:35 | LOME | Landed at 19:12 | |
| AIR COTE D'IVOIRE | 02/11/2025 | HF 836 | 20:45 | ABIDJAN | ||
| AIR FRANCE | 02/11/2025 | AF 736 | 21:00 | PARIS-CDG | ||
| AFRIJET BUSINESS SERVICES | 02/11/2025 | J7 362 | 23:30 | LIBREVILLE |
![]() |
Banking services Opening hours Monday-Wednesday-Friday from 8 am to 8:30 pm Tuesday-Thursday from 8 am to 2:30 pm Saturday from 1 pm to 7:30 pm In partnership with Banque Commerciale Internationale, AERCO provides users with a bank office equipped with an ATM using International VISA cards located in the Arrivals area (ground floor). The ATMs are available 24/24 and 7/7. |
![]() |
Exchange office Opening hours Monday to Saturday from 8 am to 10 pm Sunday from 8 am to 12 pm In partnership with SERFIN SA, located in the arrivals and departures area, AERCO provides users with currency exchange and money transfer services (Western Union network) |