| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| CAMAIR - CO | 11/01/2026 | QC 311 | 02:05 | DOUALA | Take off at 02:19 | |
| TAAG ANGOLA AIRLINES | 11/01/2026 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 02:13 | |
| AIR COTE D'IVOIRE | 11/01/2026 | HF 835 | 08:30 | ABIDJAN | Take off at 08:50 | |
| ALEXJET SAN MARINO | 10/01/2026 | ALJ N/S | 23:00 | ABUJA | ||
| CANADIAN AIRWAYS CONGO | 11/01/2026 | TWC 752 | 10:30 | POINTE NOIRE | Boarding | |
| ETHIOPIAN AIRLINES | 11/01/2026 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
| CANADIAN AIRWAYS CONGO | 11/01/2026 | TWC 754 | 16:00 | POINTE NOIRE | ||
| AIR FRANCE | 11/01/2026 | AF 918 | 20:35 | PARIS-CDG | ||
| AIR FRANCE | 11/01/2026 | AF 736 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 11/01/2026 | DT 544 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 01:35 | |
| CAMAIR - CO | 11/01/2026 | QC 310 | 01:10 | DOUALA | Landed at 01:10 | |
| CANADIAN AIRWAYS CONGO | 11/01/2026 | TWC 751 | 09:10 | POINTE NOIRE | Landed at 09:05 | |
| ETHIOPIAN AIRLINES | 11/01/2026 | ET 861 | 11:10 | ADDIS ABABA | Expected at 11:20 | |
| CANADIAN AIRWAYS CONGO | 11/01/2026 | TWC 753 | 14:40 | POINTE NOIRE | ||
| AIR FRANCE | 11/01/2026 | AF 918 | 19:05 | PARIS-CDG | ||
| ASKY AIRLINES | 11/01/2026 | KP 044 | 19:35 | LOME | ||
| AIR COTE D'IVOIRE | 11/01/2026 | HF 836 | 20:45 | ABIDJAN | ||
| AIR FRANCE | 11/01/2026 | AF 736 | 21:00 | PARIS-CDG | ||
| AFRIJET BUSINESS SERVICES | 11/01/2026 | J7 362 | 23:30 | LIBREVILLE |
For lack of Operation offices in the restricted area, AERCO offers the following airlines containers offices:
![]() |
Cargolink and M’Piel Interland are two companies responsible for the management of the CARGOLUX flight. |