| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 17/07/2026 | DT 544 | 03:15 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 02:47 | |
| ASKY AIRLINES | 17/07/2026 | KP 041 | 07:10 | LOME | Take off at 07:37 | |
| AIR COTE D'IVOIRE | 17/07/2026 | HF 835 | 08:30 | ABIDJAN | Take off at 09:36 | |
| BRAZZA AIRLINES | 17/07/2026 | AIA 7520 | 09:30 | POINTE NOIRE | Cancelled | |
| CAMAIR - CO | 17/07/2026 | QC 311 | 09:45 | DOUALA | Take off at 10:15 | |
| CANADIAN AIRWAYS CONGO | 17/07/2026 | TWC 582 | 10:30 | POINTE NOIRE | Take off at 10:44 | |
| AFRIJET BUSINESS SERVICES | 17/07/2026 | J7 351 | 11:45 | LIBREVILLE | Take off at 13:05 | |
| BRAZZA AIRLINES | 17/07/2026 | AIA 7524 | 19:00 | POINTE NOIRE | Cancelled | |
| AIR FRANCE | 17/07/2026 | AF 940 | 19:10 | PARIS-CDG | ||
| AIR FRANCE | 17/07/2026 | AF 722 | 21:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 17/07/2026 | DT 544 | 02:15 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 01:57 | |
| BRAZZA AIRLINES | 17/07/2026 | AIA 7519 | 08:40 | POINTE NOIRE | Cancelled | |
| CAMAIR - CO | 17/07/2026 | QC 310 | 09:00 | DOUALA | Landed at 09:08 | |
| CANADIAN AIRWAYS CONGO | 17/07/2026 | TWC 581 | 09:10 | POINTE NOIRE | Landed at 09:15 | |
| AFRIJET BUSINESS SERVICES | 17/07/2026 | J7 351 | 10:45 | LIBREVILLE | Landed at 11:43 | |
| ETHIOPIAN AIRLINES | 17/07/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:52 | |
| BRAZZA AIRLINES | 17/07/2026 | TLJ 222B | 12:40 | POINTE NOIRE | Landed at 12:11 | |
| BRAZZA AIRLINES | 17/07/2026 | AIA 7523 | 18:10 | POINTE NOIRE | Cancelled | |
| ASKY AIRLINES | 17/07/2026 | KP 044 | 19:35 | LOME | ||
| AIR FRANCE | 17/07/2026 | AF 722 | 20:00 | PARIS-CDG |
![]() |
Société Congo handling Occupies a reception desk for all clients and forwarding agents working at the airport. |
![]() |
Bolloré Africa Logistic Congo occupies a warehouse and some offices |
| DHL Express Congo occupies a warehouse and some offices |
| Société Africaine de Transport occupies a warehouse and some offices |
| Necotrans occupies an office |
![]() |
Transit Express occupies a warehouse |
| CTR-T Congo occupies a warehouse |
![]() |
Inter Transit Services occupies some offices and a warehouse |
![]() |
Logistic Congo occupies an office |
![]() |
Kevro Promotion occupies some offices and a warehouse |
![]() |
Société Congolaise de Transit occupies some offices and a warehouse |
![]() |
Geoworks occupies a warehouse and some offices |
| Atrans et Services occupies some offices |
![]() |
Nkembo Transit occupies some offices |
| Société Nouvelle Air Congo occupies a warehouse for the storage of parcels transported on its planes. |
There is also in this area a moving company. It owns transportation vehicles and hoisting devices
Congolaise de Déménagement (CODEM)
AERCO has a 20-feet container used as offices by transit companies such such as:
• News Transit
• Entreprise Congolaise de Transit
• Lattitudes Transit et Prestation
• Megatrans
For lack of Operation offices in the restricted area, AERCO offers the following airline companies containers offices:
![]() |
|
![]() |
|
![]() |
|