| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AFRIJET BUSINESS SERVICES | 25/08/2026 | J7 363 | 11:30 | LIBREVILLE | Take off at 11:54 | |
| ETHIOPIAN AIRLINES | 25/08/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:33 | |
| EQUATORIAL CONGO AIRLINES | 25/08/2026 | EJ 103 | 12:15 | POINTE NOIRE | Take off at 12:21 | |
| BRAZZA AIRLINES | 25/08/2026 | TLJ 111B | 13:10 | POINTE NOIRE | Take off at 13:43 | |
| CANADIAN AIRWAYS CONGO | 25/08/2026 | TWC 282 | 14:00 | POINTE NOIRE | Take off at 14:05 | |
| CANADIAN AIRWAYS CONGO | 25/08/2026 | TWC 254 | 16:30 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 25/08/2026 | TLJ 111C | 16:40 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 26/08/2026 | EJ 105 | 17:55 | POINTE NOIRE | ||
| AIR FRANCE | 25/08/2026 | AF 754 | 19:05 | PARIS-CDG | ||
| CAMAIR - CO | 25/08/2026 | QC 311 | 19:20 | DOUALA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 25/08/2026 | TWC 251 | 09:10 | POINTE NOIRE | Landed at 09:14 | |
| EQUATORIAL CONGO AIRLINES | 25/08/2026 | EJ 102 | 10:50 | POINTE NOIRE | Landed at 10:54 | |
| ETHIOPIAN AIRLINES | 25/08/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:58 | |
| BRAZZA AIRLINES | 25/08/2026 | TLJ 222B | 12:20 | POINTE NOIRE | Landed at 12:03 | |
| CANADIAN AIRWAYS CONGO | 25/08/2026 | TWC 281 | 12:40 | POINTE NOIRE | Landed at 12:57 | |
| EQUATORIAL CONGO AIRLINES | 25/08/2026 | EJ 104 | 14:55 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 25/08/2026 | TWC 253 | 15:10 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 25/08/2026 | TLJ 222C | 15:50 | POINTE NOIRE | ||
| AIR FRANCE | 25/08/2026 | AF 754 | 17:35 | PARIS-CDG | ||
| CAMAIR - CO | 25/08/2026 | QC 310 | 18:35 | DOUALA |
Aéroport Maya-Maya
BP 1851
Brazzaville
République du Congo