Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ASKY AIRLINES | 10/07/2025 | KP 045 | 07:30 | LOME | Take off at 07:56 | |
NATIONS UNIES | 10/07/2025 | 5Y FEC | 09:00 | BANGUI | Take off at 09:16 | |
CANADIAN AIRWAYS CONGO | 10/07/2025 | TWC 482 | 09:30 | POINTE NOIRE | Take off at 10:41 | |
ETHIOPIAN AIRLINES | 10/07/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:20 | |
CANADIAN AIRWAYS CONGO | 10/07/2025 | TWC 352 | 14:00 | POINTE NOIRE | Take off at 14:15 | |
CANADIAN AIRWAYS CONGO | 10/07/2025 | TWC 484 | 17:00 | POINTE NOIRE | Take off at 16:44 | |
AIR FRANCE | 10/07/2025 | AF 722 | 19:10 | PARIS-CDG | Take off at 19:44 |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
NATIONS UNIES | 10/07/2025 | 5Y FEC | 07:30 | FIH | Landed at 07:44 | |
CANADIAN AIRWAYS CONGO | 10/07/2025 | TWC 481 | 08:40 | POINTE NOIRE | Landed at 09:01 | |
ETHIOPIAN AIRLINES | 10/07/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:51 | |
CANADIAN AIRWAYS CONGO | 10/07/2025 | TWC 351 | 12:40 | POINTE NOIRE | Landed at 12:58 | |
CANADIAN AIRWAYS CONGO | 10/07/2025 | TWC 483 | 15:40 | POINTE NOIRE | Landed at 15:08 | |
AIR FRANCE | 10/07/2025 | AF 722 | 17:40 | PARIS-CDG | Landed at 17:47 | |
AIR COTE D'IVOIRE | 10/07/2025 | HF 836 | 20:45 | ABIDJAN | Landed at 21:30 |
• Quality, Health and Safety Policy: download PDF file
• Environmental Policy: download PDF file
• Safety Rules and Instructions: download PDF file
• Medical Emergencies:
The First Aid Health Center, compliant with public health standards in Gabon, is open every day 24 hours a day. It is located in the main hallway to the right of the international arrivals.
For more information, telephone: +241 02 28 84 01