| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 03/11/2025 | AT 296 | 05:30 | CASABLANCA | Take off at 05:32 | |
| ASKY AIRLINES | 03/11/2025 | KP 045 | 07:30 | LOME | Take off at 07:52 | |
| AIR COTE D'IVOIRE | 03/11/2025 | HF 837 | 09:10 | ABIDJAN | Take off at 09:21 | |
| CAMAIR - CO | 03/11/2025 | QC 311 | 09:45 | DOUALA | Take off at 11:06 | |
| CANADIAN AIRWAYS CONGO | 03/11/2025 | TWC 182 | 10:30 | POINTE NOIRE | Take off at 10:51 | |
| CONGO CONSERVATION COMPANY | 03/11/2025 | CC 102 | 11:20 | ODZALA | Take off at 11:20 | |
| AFRIJET BUSINESS SERVICES | 03/11/2025 | J7 363 | 11:30 | LIBREVILLE | Take off at 11:40 | |
| CANADIAN AIRWAYS CONGO | 03/11/2025 | TWC 184 | 16:30 | POINTE NOIRE | Check-in | |
| AIR FRANCE | 03/11/2025 | AF 918 | 20:15 | PARIS-CDG | ||
| AIR FRANCE | 03/11/2025 | AF 728 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 03/11/2025 | AT 297 | 04:30 | CASABLANCA | Landed at 04:18 | |
| CAMAIR - CO | 03/11/2025 | QC 310 | 09:00 | DOUALA | Landed at 09:56 | |
| CANADIAN AIRWAYS CONGO | 03/11/2025 | TWC 181 | 09:10 | POINTE NOIRE | Landed at 09:18 | |
| CONGO CONSERVATION COMPANY | 03/11/2025 | CC 101 | 10:00 | ODZALA | ||
| ETHIOPIAN AIRLINES | 03/11/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:00 | |
| CANADIAN AIRWAYS CONGO | 03/11/2025 | TWC 183 | 15:10 | POINTE NOIRE | Expected at 15:30 | |
| AFRIJET BUSINESS SERVICES | 03/11/2025 | J7 364 | 17:15 | LIBREVILLE | ||
| AIR FRANCE | 03/11/2025 | AF 918 | 18:45 | PARIS-CDG | Expected at 18:45 | |
| ASKY AIRLINES | 03/11/2025 | KP 044 | 19:35 | LOME | ||
| AIR FRANCE | 03/11/2025 | AF 728 | 21:00 | PARIS-CDG |
![]() |
Ministry of Tourism and Leisure www.ministere-tourisme.gouv.cg |
![]() |
Office National du tourisme
|
![]() |
Société Congo handling |