| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| CAMAIR - CO | 26/04/2026 | QC 310 | 00:00 | DOUALA | Take off at 00:28 | |
| TAAG ANGOLA AIRLINES | 26/04/2026 | DT 544 | 02:20 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 02:56 | |
| AIR COTE D'IVOIRE | 26/04/2026 | HF 839 | 07:30 | ABIDJAN | Take off at 07:51 | |
| EQUATORIAL CONGO AIRLINES | 26/04/2026 | EJ 101 | 08:10 | POINTE NOIRE | Take off at 08:05 | |
| CANADIAN AIRWAYS CONGO | 26/04/2026 | TWC 772 | 10:30 | POINTE NOIRE | Check-in | |
| AIR COTE D'IVOIRE | 26/04/2026 | HF 835 | 23:00 | ABIDJAN | Cancelled | |
| ETHIOPIAN AIRLINES | 26/04/2026 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
| CANADIAN AIRWAYS CONGO | 26/04/2026 | TWC 774 | 16:00 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 26/04/2026 | AIA 7614 | 16:55 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 26/04/2026 | EJ 105 | 17:50 | POINTE NOIRE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 26/04/2026 | DT 544 | 01:50 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 01:46 | |
| AIR COTE D'IVOIRE | 26/04/2026 | HF 839 | 06:30 | ABIDJAN | Landed at 06:32 | |
| CANADIAN AIRWAYS CONGO | 26/04/2026 | TWC 771 | 09:10 | POINTE NOIRE | Landed at 09:11 | |
| EQUATORIAL CONGO AIRLINES | 26/04/2026 | EJ 102 | 10:50 | POINTE NOIRE | Landed at 10:35 | |
| EQUATORIAL CONGO AIRLINES | 25/04/2026 | EJ 106 | 20:30 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 26/04/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:59 | |
| CANADIAN AIRWAYS CONGO | 26/04/2026 | TWC 773 | 14:40 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 26/04/2026 | AIA 7613 | 16:05 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 26/04/2026 | AIA 7921 | 17:50 | OLLOMBO | ||
| AIR FRANCE | 26/04/2026 | AF 940 | 18:05 | PARIS-CDG |
![]() |
Ministry of Tourism and Leisure www.ministere-tourisme.gouv.cg |
![]() |
Office National du tourisme
|
![]() |
Société Congo handling |