| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AFRIJET BUSINESS SERVICES | 04/09/2026 | J7 351 | 11:45 | LIBREVILLE | Take off at 11:57 | |
| ETHIOPIAN AIRLINES | 04/09/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:39 | |
| CANADIAN AIRWAYS CONGO | 04/09/2026 | TWC 582 | 14:00 | POINTE NOIRE | Take off at 14:19 | |
| BRAZZA AIRLINES | 04/09/2026 | TLJ 111A | 14:00 | POINTE NOIRE | Take off at 14:07 | |
| AIR FRANCE | 04/09/2026 | AF 754 | 15:00 | PARIS-CDG | Take off at 16:21 | |
| CANADIAN AIRWAYS CONGO | 04/09/2026 | TWC 554 | 16:30 | POINTE NOIRE | Take off at 16:42 | |
| AIR FRANCE | 04/09/2026 | AF 940 | 19:00 | PARIS-CDG | Take off at 19:48 | |
| BRAZZA AIRLINES | 04/09/2026 | 8R 7524 | 19:15 | POINTE NOIRE | Take off at 20:45 | |
| EQUATORIAL CONGO AIRLINES | 04/09/2026 | EJ 212 | 19:20 | POINTE NOIRE | ||
| AIR FRANCE | 04/09/2026 | AF 722 | 23:30 | PARIS-CDG | Take off at 00:31 |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 04/09/2026 | EJ 211 | 09:50 | POINTE NOIRE | Landed at 09:58 | |
| AFRIJET BUSINESS SERVICES | 04/09/2026 | J7 351 | 10:45 | LIBREVILLE | Landed at 11:07 | |
| ETHIOPIAN AIRLINES | 04/09/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:57 | |
| CANADIAN AIRWAYS CONGO | 04/09/2026 | TWC 581 | 12:40 | POINTE NOIRE | Landed at 12:58 | |
| BRAZZA AIRLINES | 04/09/2026 | TLJ 222A | 12:55 | POINTE NOIRE | Landed at 12:47 | |
| CANADIAN AIRWAYS CONGO | 04/09/2026 | TWC 553 | 15:10 | POINTE NOIRE | Landed at 15:16 | |
| AIR FRANCE | 04/09/2026 | AF 940 | 17:30 | PARIS-CDG | Landed at 17:45 | |
| EQUATORIAL CONGO AIRLINES | 04/09/2026 | EJ 212 | 18:20 | LIBREVILLE | Landed at 21:09 | |
| BRAZZA AIRLINES | 04/09/2026 | 8R 7523 | 18:25 | POINTE NOIRE | Landed at 19:21 | |
| EQUATORIAL CONGO AIRLINES | 04/09/2026 | EJ 106 | 22:00 | POINTE NOIRE |
The new AERCO rates have been in effect since January 1, 2025.
They apply to all airport-related charges.
For more details, click the link below : Redevances et tarifs