Find out the health form by clicking on this link
Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 23/05/2025 | DT 544 | 02:25 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 02:23 | |
EQUATORIAL CONGO AIRLINES | 23/05/2025 | EJ 101 | 08:00 | POINTE NOIRE | Take off at 08:45 | |
AIR COTE D'IVOIRE | 23/05/2025 | HF 835 | 08:30 | ABIDJAN | Take off at 09:34 | |
CANADIAN AIRWAYS CONGO | 23/05/2025 | TWC 582 | 09:30 | POINTE NOIRE | Take off at 11:18 | |
CAMAIR - CO | 23/05/2025 | QC 311 | 09:45 | DOUALA | Take off at 11:51 | |
AFRIJET BUSINESS SERVICES | 23/05/2025 | J7 351 | 11:30 | LIBREVILLE | Take off at 12:15 | |
ETHIOPIAN AIRLINES | 23/05/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:30 | |
CANADIAN AIRWAYS CONGO | 23/05/2025 | TWC 584 | 17:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 23/05/2025 | EJ 105 | 17:10 | POINTE NOIRE | ||
AIR FRANCE | 23/05/2025 | AF 754 | 20:05 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 23/05/2025 | TWC 581 | 08:40 | POINTE NOIRE | Landed at 08:51 | |
CAMAIR - CO | 23/05/2025 | QC 310 | 09:00 | DOUALA | Landed at 10:41 | |
EQUATORIAL CONGO AIRLINES | 23/05/2025 | EJ 102 | 10:40 | POINTE NOIRE | Landed at 11:18 | |
AFRIJET BUSINESS SERVICES | 23/05/2025 | J7 351 | 10:45 | LIBREVILLE | Landed at 11:01 | |
ETHIOPIAN AIRLINES | 23/05/2025 | ET 861 | 11:10 | ADDIS ABABA | Expected at 11:12 | |
TAAG ANGOLA AIRLINES | 24/05/2025 | DT 544 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 00:51 | |
EQUATORIAL CONGO AIRLINES | 23/05/2025 | EJ 104 | 15:10 | POINTE NOIRE | ||
CANADIAN AIRWAYS CONGO | 23/05/2025 | TWC 583 | 15:40 | POINTE NOIRE | ||
AIR FRANCE | 23/05/2025 | AF 754 | 18:35 | PARIS-CDG | ||
ASKY AIRLINES | 23/05/2025 | KP 044 | 19:35 | LOME |
Find out the health form by clicking on this link