Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
AIR COTE D'IVOIRE | 03/10/2025 | HF 837 | 08:30 | ABIDJAN | Take off at 09:30 | |
CANADIAN AIRWAYS CONGO | 03/10/2025 | TWC 582 | 09:30 | POINTE NOIRE | Take off at 10:37 | |
CAMAIR - CO | 03/10/2025 | QC 311 | 09:45 | DOUALA | Take off at 09:54 | |
EQUATORIAL CONGO AIRLINES | 03/10/2025 | EJ 211 | 11:25 | YAOUNDE NSIMALEN | Take off at 11:39 | |
AFRIJET BUSINESS SERVICES | 03/10/2025 | J7 351 | 11:30 | LIBREVILLE | Take off at 12:06 | |
ETHIOPIAN AIRLINES | 03/10/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:30 | |
CANADIAN AIRWAYS CONGO | 03/10/2025 | TWC 584 | 17:00 | POINTE NOIRE | Take off at 16:55 | |
EQUATORIAL CONGO AIRLINES | 03/10/2025 | EJ 105 | 18:55 | POINTE NOIRE | Take off at 19:21 | |
AIR FRANCE | 03/10/2025 | AF 918 | 19:05 | PARIS-CDG | Take off at 19:42 | |
AIR FRANCE | 03/10/2025 | AF 754 | 21:35 | PARIS-CDG | Take off at 21:59 |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 03/10/2025 | TWC 581 | 08:40 | POINTE NOIRE | Landed at 09:21 | |
CAMAIR - CO | 03/10/2025 | QC 310 | 09:00 | DOUALA | Landed at 09:00 | |
EQUATORIAL CONGO AIRLINES | 03/10/2025 | EJ 102 | 09:55 | POINTE NOIRE | Landed at 10:00 | |
AFRIJET BUSINESS SERVICES | 03/10/2025 | J7 351 | 10:30 | LIBREVILLE | Landed at 10:43 | |
ETHIOPIAN AIRLINES | 03/10/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:58 | |
CANADIAN AIRWAYS CONGO | 03/10/2025 | TWC 583 | 15:40 | POINTE NOIRE | Landed at 15:27 | |
EQUATORIAL CONGO AIRLINES | 03/10/2025 | EJ 212 | 17:25 | DOUALA | Landed at 17:18 | |
AIR FRANCE | 03/10/2025 | AF 918 | 17:35 | PARIS-CDG | Landed at 17:35 | |
ASKY AIRLINES | 03/10/2025 | KP 044 | 19:35 | LOME | Landed at 19:15 | |
TAAG ANGOLA AIRLINES | 04/10/2025 | DT 544 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT |
![]() |
Servair Congo provides a catering service on airline companies’ aircrafts. |
![]() |
Société Nationale des Pétroles du Congo has an important fuel depot for its clients airlines’ aircrafts refuelling. The company is installing a high capacity fuel depot on an area located within the granted zone. |
![]() |
Total Congo Distribution The company set up a gas station in an area of the airport. There is also a shop offering Total maintenance products. |
![]() |
Congo handling Occupies and a reception desk for all clients and forwarding agents working at the airport. |