Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
AIR COTE D'IVOIRE | 30/04/2025 | HF 8340 | 07:20 | ABIDJAN | Take off at 08:28 | |
EQUATORIAL CONGO AIRLINES | 30/04/2025 | EJ 101 | 08:00 | POINTE NOIRE | Take off at 08:35 | |
AIR FRANCE | 30/04/2025 | AF 722 | 09:15 | PARIS-CDG | Take off at 09:43 | |
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 352 | 09:30 | POINTE NOIRE | Take off at 10:26 | |
ETHIOPIAN AIRLINES | 30/04/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:20 | |
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 372 | 14:00 | POINTE NOIRE | Take off at 14:19 | |
TAAG ANGOLA AIRLINES | 30/04/2025 | DT 525 | 15:15 | LUANDA | Take off at 15:09 | |
AFRIJET BUSINESS SERVICES | 30/04/2025 | J7 363 | 15:45 | LIBREVILLE | Take off at 16:04 | |
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 354 | 17:00 | POINTE NOIRE | Take off at 16:59 | |
AIR FRANCE | 30/04/2025 | AF 754 | 23:30 | PARIS-CDG | Check-in |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 30/04/2025 | EJ 102 | 10:40 | POINTE NOIRE | Landed at 11:17 | |
ETHIOPIAN AIRLINES | 30/04/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:50 | |
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 371 | 12:40 | POINTE NOIRE | Landed at 12:51 | |
TAAG ANGOLA AIRLINES | 30/04/2025 | DT 524 | 14:30 | LUANDA | Landed at 14:15 | |
AFRIJET BUSINESS SERVICES | 30/04/2025 | J7 362 | 14:40 | LIBREVILLE | Landed at 14:46 | |
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 353 | 15:40 | POINTE NOIRE | Landed at 15:39 | |
ASKY AIRLINES | 30/04/2025 | KP 044 | 19:35 | LOME | Landed at 19:20 | |
EQUATORIAL CONGO AIRLINES | 30/04/2025 | EJ 106 | 19:50 | POINTE NOIRE | Landed at 20:57 | |
AIR FRANCE | 30/04/2025 | AF 754 | 22:00 | PARIS-CDG | Landed at 23:02 | |
AIR COTE D'IVOIRE | 30/04/2025 | HF 9004 | 17:30 | JOHANNESBOURG |
The new AERCO rates have been in effect since January 1, 2025.
They apply to all airport-related charges.
For more details, click the link below : Redevances et tarifs