Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 17/09/2025 | TWC 374 | 14:00 | POINTE NOIRE | Take off at 14:49 | |
AFRIJET BUSINESS SERVICES | 17/09/2025 | J7 363 | 15:45 | LIBREVILLE | Take off at 16:05 | |
EQUATORIAL CONGO AIRLINES | 17/09/2025 | EJ 117 | 16:00 | POINTE NOIRE | Cancelled | |
CANADIAN AIRWAYS CONGO | 17/09/2025 | TWC 382 | 17:00 | POINTE NOIRE | Take off at 17:35 | |
AIR FRANCE | 17/09/2025 | AF 918 | 19:05 | PARIS-CDG | Take off at 19:24 | |
EQUATORIAL CONGO AIRLINES | 17/09/2025 | EJ 105 | 19:50 | POINTE NOIRE | Cancelled | |
EQUATORIAL CONGO AIRLINES | 17/09/2025 | EJ 119 | 21:15 | POINTE NOIRE | Cancelled | |
AIR FRANCE | 17/09/2025 | AF 754 | 21:35 | PARIS-CDG | Take off at 21:52 | |
SOLENTA AVIATION GABON | 17/09/2025 | GHN 134 | 01:50 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 17/09/2025 | TWC 482 | 17:00 | POINTE NOIRE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
ETHIOPIAN AIRLINES | 17/09/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:55 | |
EQUATORIAL CONGO AIRLINES | 17/09/2025 | EJ 114 | 11:40 | POINTE NOIRE | Cancelled | |
CANADIAN AIRWAYS CONGO | 17/09/2025 | TWC 373 | 12:40 | POINTE NOIRE | Landed at 13:38 | |
AFRIJET BUSINESS SERVICES | 17/09/2025 | J7 362 | 14:40 | LIBREVILLE | Landed at 15:12 | |
EQUATORIAL CONGO AIRLINES | 17/09/2025 | EJ 116 | 15:10 | POINTE NOIRE | Cancelled | |
CANADIAN AIRWAYS CONGO | 17/09/2025 | TWC 381 | 15:40 | POINTE NOIRE | Landed at 16:29 | |
AIR FRANCE | 17/09/2025 | AF 918 | 17:35 | PARIS-CDG | Landed at 17:56 | |
ASKY AIRLINES | 17/09/2025 | KP 044 | 19:35 | LOME | Landed at 19:33 | |
AIR FRANCE | 17/09/2025 | AF 754 | 20:05 | PARIS-CDG | Landed at 20:05 | |
EQUATORIAL CONGO AIRLINES | 17/09/2025 | EJ 106 | 22:30 | POINTE NOIRE | Cancelled |
The new AERCO rates have been in effect since January 1, 2025.
They apply to all airport-related charges.
For more details, click the link below : Redevances et tarifs