| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR COTE D'IVOIRE | 04/03/2026 | HF 835 | 08:30 | ABIDJAN | Take off at 09:20 | |
| CANADIAN AIRWAYS CONGO | 04/03/2026 | TWC 382 | 10:30 | POINTE NOIRE | Take off at 10:22 | |
| ETHIOPIAN AIRLINES | 04/03/2026 | ET 861 | 12:10 | ADDIS ABABA | End of boarding | |
| CANADIAN AIRWAYS CONGO | 04/03/2026 | TWC 372 | 14:00 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 04/03/2026 | J7 363 | 16:00 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 04/03/2026 | TWC 384 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 04/03/2026 | AF 918 | 20:35 | PARIS-CDG | ||
| AIR FRANCE | 04/03/2026 | AF 728 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 04/03/2026 | TWC 381 | 09:10 | POINTE NOIRE | Landed at 09:11 | |
| ETHIOPIAN AIRLINES | 04/03/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:57 | |
| CANADIAN AIRWAYS CONGO | 04/03/2026 | TWC 371 | 12:40 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 04/03/2026 | J7 362 | 15:00 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 04/03/2026 | TWC 383 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 04/03/2026 | AF 918 | 19:05 | PARIS-CDG | ||
| ASKY AIRLINES | 04/03/2026 | KP 044 | 19:35 | LOME | ||
| AIR FRANCE | 04/03/2026 | AF 728 | 21:00 | PARIS-CDG |
The new AERCO rates have been in effect since January 1, 2025.
They apply to all airport-related charges.
For more details, click the link below : Redevances et tarifs