| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 15/04/2026 | EJ 101 | 08:10 | POINTE NOIRE | Take off at 08:29 | |
| AIR COTE D'IVOIRE | 15/04/2026 | HF 839 | 08:30 | POINTE NOIRE | Take off at 09:38 | |
| CANADIAN AIRWAYS CONGO | 15/04/2026 | TWC 382 | 10:30 | POINTE NOIRE | Take off at 10:37 | |
| ETHIOPIAN AIRLINES | 15/04/2026 | ET 861 | 12:10 | ADDIS ABABA | Boarding | |
| CANADIAN AIRWAYS CONGO | 15/04/2026 | TWC 384 | 16:30 | POINTE NOIRE | Check-in | |
| EQUATORIAL CONGO AIRLINES | 15/04/2026 | EJ 105 | 17:50 | POINTE NOIRE | ||
| CEIBA INTERCONTINENTAL | 15/04/2026 | CEL ETAWS | 18:45 | MALABO | ||
| AIR FRANCE | 15/04/2026 | AF 940 | 19:35 | PARIS-CDG | Check-in | |
| AIR FRANCE | 15/04/2026 | AF 722 | 22:20 | PARIS-CDG | ||
| CEIBA INTERCONTINENTAL | 15/04/2026 | CEL ETAWS | 16:00 | MALABO |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR COTE D'IVOIRE | 15/04/2026 | HF 839 | 07:30 | ABIDJAN | Landed at 07:48 | |
| CANADIAN AIRWAYS CONGO | 15/04/2026 | TWC 381 | 09:10 | POINTE NOIRE | Landed at 09:38 | |
| EQUATORIAL CONGO AIRLINES | 15/04/2026 | EJ 102 | 10:50 | POINTE NOIRE | Landed at 10:52 | |
| ETHIOPIAN AIRLINES | 15/04/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:11 | |
| CANADIAN AIRWAYS CONGO | 15/04/2026 | TWC 383 | 15:10 | POINTE NOIRE | Landed at 15:16 | |
| CEIBA INTERCONTINENTAL | 15/04/2026 | CEL ETAWS | 17:45 | MALABO | ||
| AIR FRANCE | 15/04/2026 | AF 940 | 18:05 | PARIS-CDG | Expected at 18:15 | |
| ASKY AIRLINES | 15/04/2026 | KP 044 | 19:35 | LOME | ||
| EQUATORIAL CONGO AIRLINES | 15/04/2026 | EJ 106 | 20:30 | POINTE NOIRE | ||
| AIR FRANCE | 15/04/2026 | AF 722 | 20:50 | PARIS-CDG |
The new AERCO rates have been in effect since January 1, 2025.
They apply to all airport-related charges.
For more details, click the link below : Redevances et tarifs