| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 04/12/2025 | AT 296 | 05:30 | CASABLANCA | Take off at 05:30 | |
| ASKY AIRLINES | 04/12/2025 | KP 045 | 07:30 | LOME | Take off at 07:45 | |
| CANADIAN AIRWAYS CONGO | 04/12/2025 | TWC 452 | 10:30 | POINTE NOIRE | Boarding | |
| ETHIOPIAN AIRLINES | 04/12/2025 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
| CANADIAN AIRWAYS CONGO | 04/12/2025 | TWC 454 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 04/12/2025 | AF 722 | 21:05 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 04/12/2025 | AT 297 | 04:30 | CASABLANCA | Landed at 04:15 | |
| CANADIAN AIRWAYS CONGO | 04/12/2025 | TWC 451 | 09:10 | POINTE NOIRE | Landed at 09:24 | |
| ETHIOPIAN AIRLINES | 04/12/2025 | ET 861 | 11:10 | ADDIS ABABA | Expected at 11:08 | |
| CANADIAN AIRWAYS CONGO | 04/12/2025 | TWC 453 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 04/12/2025 | AF 722 | 19:35 | PARIS-CDG | ||
| AIR COTE D'IVOIRE | 04/12/2025 | HF 836 | 20:45 | ABIDJAN |
The new AERCO rates have been in effect since January 1, 2025.
They apply to all airport-related charges.
For more details, click the link below : Redevances et tarifs