| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR COTE D'IVOIRE | 18/03/2026 | HF 835 | 08:30 | ABIDJAN | Take off at 08:44 | |
| CANADIAN AIRWAYS CONGO | 18/03/2026 | TWC 382 | 10:30 | POINTE NOIRE | Take off at 10:40 | |
| ETHIOPIAN AIRLINES | 18/03/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:30 | |
| AFRIJET BUSINESS SERVICES | 18/03/2026 | J7 363 | 16:00 | LIBREVILLE | Take off at 16:13 | |
| CANADIAN AIRWAYS CONGO | 18/03/2026 | TWC 384 | 16:30 | POINTE NOIRE | Take off at 17:05 | |
| AIR FRANCE | 18/03/2026 | AF 918 | 20:35 | PARIS-CDG | Check-in | |
| AIR FRANCE | 18/03/2026 | AF 728 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 18/03/2026 | TWC 381 | 09:10 | POINTE NOIRE | Landed at 09:14 | |
| ETHIOPIAN AIRLINES | 18/03/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:08 | |
| AFRIJET BUSINESS SERVICES | 18/03/2026 | J7 362 | 15:00 | LIBREVILLE | Landed at 15:04 | |
| CANADIAN AIRWAYS CONGO | 18/03/2026 | TWC 383 | 15:10 | POINTE NOIRE | Landed at 15:14 | |
| AIR FRANCE | 18/03/2026 | AF 918 | 19:05 | PARIS-CDG | Expected at 18:55 | |
| ASKY AIRLINES | 18/03/2026 | KP 044 | 19:35 | LOME | ||
| AIR FRANCE | 18/03/2026 | AF 728 | 21:00 | PARIS-CDG |
The new AERCO rates have been in effect since January 1, 2025.
They apply to all airport-related charges.
For more details, click the link below : Redevances et tarifs