| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 03/11/2025 | AT 296 | 05:30 | CASABLANCA | Check-in | |
| EQUATORIAL CONGO AIRLINES | 03/11/2025 | EJ 101 | 07:15 | POINTE NOIRE | ||
| ASKY AIRLINES | 03/11/2025 | KP 045 | 07:30 | LOME | ||
| AIR COTE D'IVOIRE | 03/11/2025 | HF 837 | 08:30 | ABIDJAN | ||
| CAMAIR - CO | 03/11/2025 | QC 311 | 09:45 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 03/11/2025 | TWC 182 | 10:30 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 03/11/2025 | EJ 211 | 11:25 | YAOUNDE NSIMALEN | ||
| AFRIJET BUSINESS SERVICES | 03/11/2025 | J7 363 | 11:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 03/11/2025 | ET 861 | 12:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 03/11/2025 | TWC 184 | 16:30 | POINTE NOIRE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 03/11/2025 | AT 297 | 04:30 | CASABLANCA | ||
| CAMAIR - CO | 03/11/2025 | QC 310 | 09:00 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 03/11/2025 | TWC 181 | 09:10 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 03/11/2025 | EJ 102 | 09:55 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 03/11/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 03/11/2025 | TWC 183 | 15:10 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 03/11/2025 | J7 364 | 17:15 | LIBREVILLE | ||
| EQUATORIAL CONGO AIRLINES | 03/11/2025 | EJ 212 | 17:25 | DOUALA | ||
| AIR FRANCE | 03/11/2025 | AF 918 | 18:45 | PARIS-CDG | ||
| ASKY AIRLINES | 03/11/2025 | KP 044 | 19:35 | LOME |
In order to have access to the Internet Companies websites and to reserve your tickets, click on the links: