| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR COTE D'IVOIRE | 28/01/2026 | HF 835 | 08:30 | ABIDJAN | Check-in | |
| CANADIAN AIRWAYS CONGO | 28/01/2026 | TWC 352 | 10:30 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 28/01/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| AFRIJET BUSINESS SERVICES | 28/01/2026 | J7 363 | 16:00 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 28/01/2026 | TWC 354 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 28/01/2026 | AF 918 | 20:15 | PARIS-CDG | ||
| AIR FRANCE | 28/01/2026 | AF 728 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 28/01/2026 | TWC 351 | 09:10 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 28/01/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| AFRIJET BUSINESS SERVICES | 28/01/2026 | J7 362 | 15:00 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 28/01/2026 | TWC 353 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 28/01/2026 | AF 918 | 18:45 | PARIS-CDG | ||
| ASKY AIRLINES | 28/01/2026 | KP 044 | 19:35 | LOME | ||
| AIR FRANCE | 28/01/2026 | AF 728 | 21:00 | PARIS-CDG |
Aéroport Maya-Maya
BP 1851
Brazzaville
République du Congo