Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ROYAL AIR MAROC | 18/09/2025 | AT 296 | 05:40 | CASABLANCA | Take off at 06:29 | |
ASKY AIRLINES | 18/09/2025 | KP 045 | 07:30 | LOME | Take off at 07:34 | |
CANADIAN AIRWAYS CONGO | 18/09/2025 | TWC 472 | 09:30 | POINTE NOIRE | Take off at 10:47 | |
ETHIOPIAN AIRLINES | 18/09/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:15 | |
SOLENTA AVIATION GABON | 18/09/2025 | GHN 134 | 14:00 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 18/09/2025 | TWC 474 | 14:00 | POINTE NOIRE | Take off at 14:35 | |
CANADIAN AIRWAYS CONGO | 18/09/2025 | TWC 482 | 17:00 | POINTE NOIRE | Take off at 17:27 | |
AIR FRANCE | 18/09/2025 | AF 722 | 19:10 | PARIS-CDG | Take off at 19:50 | |
CANADIAN AIRWAYS CONGO | 18/09/2025 | TWC 574 | 14:00 | POINTE NOIRE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
ROYAL AIR MAROC | 18/09/2025 | AT 297 | 04:40 | CASABLANCA | Landed at 04:29 | |
CANADIAN AIRWAYS CONGO | 18/09/2025 | TWC 471 | 08:40 | POINTE NOIRE | Landed at 09:19 | |
ETHIOPIAN AIRLINES | 18/09/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:55 | |
CANADIAN AIRWAYS CONGO | 18/09/2025 | TWC 473 | 12:40 | POINTE NOIRE | Landed at 13:24 | |
CANADIAN AIRWAYS CONGO | 18/09/2025 | TWC 481 | 15:40 | POINTE NOIRE | Landed at 16:13 | |
AIR FRANCE | 18/09/2025 | AF 722 | 17:40 | PARIS-CDG | Landed at 18:00 | |
AIR COTE D'IVOIRE | 18/09/2025 | HF 836 | 20:45 | ABIDJAN | Cancelled | |
CANADIAN AIRWAYS CONGO | 18/09/2025 | TWC 573 | 12:40 | POINTE NOIRE |
![]() |
Ministry of Tourism and Leisure www.ministere-tourisme.gouv.cg |
![]() |
Office National du tourisme
|
![]() |
Société Congo handling |