| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 16/02/2026 | AT 265 | 05:10 | CASABLANCA | Take off at 05:53 | |
| ASKY AIRLINES | 16/02/2026 | KP 045 | 07:30 | LOME | Take off at 08:01 | |
| AIR COTE D'IVOIRE | 16/02/2026 | HF 837 | 08:30 | ABIDJAN | Take off at 09:45 | |
| CAMAIR - CO | 16/02/2026 | QC 311 | 09:45 | DOUALA | Take off at 10:39 | |
| CANADIAN AIRWAYS CONGO | 16/02/2026 | TWC 182 | 10:30 | POINTE NOIRE | End of boarding | |
| AFRIJET BUSINESS SERVICES | 16/02/2026 | J7 363 | 11:30 | LIBREVILLE | Check-in | |
| ETHIOPIAN AIRLINES | 16/02/2026 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
| CANADIAN AIRWAYS CONGO | 16/02/2026 | TWC 172 | 14:00 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 16/02/2026 | TWC 184 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 16/02/2026 | AF 728 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 16/02/2026 | DT 544 | 01:40 | DR. ANTONIO AGOSTINHO NETO INT | Boarding | |
| ROYAL AIR MAROC | 16/02/2026 | AT 265 | 04:20 | CASABLANCA | Landed at 04:28 | |
| CAMAIR - CO | 16/02/2026 | QC 310 | 09:00 | DOUALA | Landed at 09:14 | |
| CANADIAN AIRWAYS CONGO | 16/02/2026 | TWC 181 | 09:10 | POINTE NOIRE | Landed at 09:20 | |
| ETHIOPIAN AIRLINES | 16/02/2026 | ET 861 | 11:10 | ADDIS ABABA | Expected at 10:59 | |
| CANADIAN AIRWAYS CONGO | 16/02/2026 | TWC 171 | 12:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 16/02/2026 | TWC 183 | 15:10 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 16/02/2026 | J7 364 | 17:15 | LIBREVILLE | ||
| ASKY AIRLINES | 16/02/2026 | KP 044 | 19:35 | LOME | ||
| AIR FRANCE | 16/02/2026 | AF 728 | 21:00 | PARIS-CDG |
![]() |
Ministry of Tourism and Leisure www.ministere-tourisme.gouv.cg |
![]() |
Office National du tourisme
|
![]() |
Société Congo handling |