| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| SOLENTA AVIATION GABON | 18/12/2025 | GHN 134 | 01:50 | LIBREVILLE | Take off at 02:09 | |
| ROYAL AIR MAROC | 18/12/2025 | AT 296 | 05:30 | CASABLANCA | Take off at 06:50 | |
| ASKY AIRLINES | 18/12/2025 | KP 045 | 07:30 | LOME | Take off at 08:38 | |
| CANADIAN AIRWAYS CONGO | 18/12/2025 | TWC 472 | 10:30 | POINTE NOIRE | Boarding | |
| ETHIOPIAN AIRLINES | 18/12/2025 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
| CONGO CONSERVATION COMPANY | 18/12/2025 | CC 102 | 13:00 | AÉROPORTS NON CODÉS | ||
| CANADIAN AIRWAYS CONGO | 18/12/2025 | TWC 474 | 14:00 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 18/12/2025 | TWC 476 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 18/12/2025 | AF 722 | 20:05 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 18/12/2025 | AT 297 | 04:30 | CASABLANCA | Landed at 04:53 | |
| CANADIAN AIRWAYS CONGO | 18/12/2025 | TWC 471 | 09:10 | POINTE NOIRE | Landed at 09:09 | |
| CONGO CONSERVATION COMPANY | 18/12/2025 | CC 101 | 09:45 | AÉROPORTS NON CODÉS | Landed at 09:48 | |
| ETHIOPIAN AIRLINES | 18/12/2025 | ET 861 | 11:10 | ADDIS ABABA | Expected at 11:28 | |
| CANADIAN AIRWAYS CONGO | 18/12/2025 | TWC 473 | 12:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 18/12/2025 | TWC 475 | 15:40 | BRAZZAVILLE | ||
| AIR FRANCE | 18/12/2025 | AF 722 | 18:35 | PARIS-CDG | ||
| AIR COTE D'IVOIRE | 18/12/2025 | HF 836 | 20:45 | ABIDJAN |
![]() |
Ministry of Tourism and Leisure www.ministere-tourisme.gouv.cg |
![]() |
Office National du tourisme
|
![]() |
Société Congo handling |