| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 16/06/2026 | AIA 242 | 10:30 | OLLOMBO | ||
| EQUATORIAL CONGO AIRLINES | 17/06/2026 | EJ 101 | 08:10 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 17/06/2026 | AIA 7520 | 09:55 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 17/06/2026 | TWC 382 | 10:30 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 17/06/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| AFRIJET BUSINESS SERVICES | 17/06/2026 | J7 633 | 12:30 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 17/06/2026 | TWC 384 | 16:30 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 17/06/2026 | EJ 105 | 17:50 | POINTE NOIRE | ||
| AIR FRANCE | 17/06/2026 | AF 940 | 18:55 | PARIS-CDG | ||
| BRAZZA AIRLINES | 17/06/2026 | AIA 7524 | 19:00 | POINTE NOIRE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 17/06/2026 | AIA 7519 | 09:05 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 17/06/2026 | TWC 381 | 09:10 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 17/06/2026 | EJ 102 | 10:50 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 17/06/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| AFRIJET BUSINESS SERVICES | 17/06/2026 | J7 633 | 11:45 | JOHANNESBOURG | ||
| BRAZZA AIRLINES | 17/06/2026 | AIA 242 | 13:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 17/06/2026 | TWC 383 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 17/06/2026 | AF 940 | 17:25 | PARIS-CDG | ||
| BRAZZA AIRLINES | 17/06/2026 | AIA 7523 | 18:10 | POINTE NOIRE | ||
| ASKY AIRLINES | 17/06/2026 | KP 044 | 19:35 | LOME |
![]() |
Ministry of Tourism and Leisure www.ministere-tourisme.gouv.cg |
![]() |
Office National du tourisme
|
![]() |
Société Congo handling |