| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 03/01/2026 | AT 296 | 05:30 | CASABLANCA | Take off at 05:57 | |
| ASKY AIRLINES | 03/01/2026 | KP 045 | 07:30 | LOME | Take off at 08:07 | |
| CANADIAN AIRWAYS CONGO | 03/01/2026 | TWC 652 | 10:30 | POINTE NOIRE | Take off at 10:52 | |
| ETHIOPIAN AIRLINES | 03/01/2026 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
| CANADIAN AIRWAYS CONGO | 03/01/2026 | TWC 654 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 03/01/2026 | AF 722 | 20:05 | PARIS-CDG | ||
| CAMAIR - CO | 03/01/2026 | QC 311 | 23:45 | DOUALA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 03/01/2026 | AT 297 | 04:30 | CASABLANCA | Landed at 04:25 | |
| CANADIAN AIRWAYS CONGO | 03/01/2026 | TWC 651 | 09:10 | POINTE NOIRE | Landed at 09:13 | |
| ETHIOPIAN AIRLINES | 03/01/2026 | ET 861 | 11:10 | ADDIS ABABA | Expected on time | |
| CANADIAN AIRWAYS CONGO | 03/01/2026 | TWC 653 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 03/01/2026 | AF 722 | 18:35 | PARIS-CDG | ||
| AIR COTE D'IVOIRE | 03/01/2026 | HF 834 | 21:10 | ABIDJAN | ||
| CAMAIR - CO | 03/01/2026 | QC 310 | 23:00 | YAOUNDE NSIMALEN |
![]() |
Ministry of Tourism and Leisure www.ministere-tourisme.gouv.cg |
![]() |
Office National du tourisme
|
![]() |
Société Congo handling |