| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 15/09/2026 | DT 544 | 03:55 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 03:27 | |
| EQUATORIAL CONGO AIRLINES | 15/09/2026 | EJ 101 | 07:10 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 15/09/2026 | KP 045 | 07:30 | LOME | ||
| AIR COTE D'IVOIRE | 15/09/2026 | HF 835 | 08:30 | ABIDJAN | ||
| BRAZZA AIRLINES | 15/09/2026 | 8R 7520 | 09:30 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 15/09/2026 | TWC 252 | 10:30 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 15/09/2026 | EJ 251 | 10:50 | BANGUI | ||
| AFRIJET BUSINESS SERVICES | 15/09/2026 | J7 363 | 11:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 15/09/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| BRAZZA AIRLINES | 15/09/2026 | TLJ 111A | 14:00 | POINTE NOIRE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 15/09/2026 | DT 544 | 02:55 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 02:30 | |
| BRAZZA AIRLINES | 15/09/2026 | 8R 7519 | 08:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 15/09/2026 | TWC 251 | 09:10 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 15/09/2026 | EJ 251 | 09:50 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 15/09/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 15/09/2026 | TWC 281 | 12:40 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 15/09/2026 | TLJ 222A | 12:55 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 15/09/2026 | TWC 253 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 15/09/2026 | AF 754 | 17:35 | PARIS-CDG | ||
| BRAZZA AIRLINES | 15/09/2026 | 8R 7523 | 18:25 | POINTE NOIRE |
![]() |
Ministry of Tourism and Leisure www.ministere-tourisme.gouv.cg |
![]() |
Office National du tourisme
|
![]() |
Société Congo handling |