| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 20/12/2025 | AT 296 | 05:30 | CASABLANCA | Take off at 06:49 | |
| ASKY AIRLINES | 20/12/2025 | KP 045 | 08:00 | LOME | Take off at 08:32 | |
| CANADIAN AIRWAYS CONGO | 20/12/2025 | TWC 672 | 10:30 | POINTE NOIRE | Take off at 11:23 | |
| ETHIOPIAN AIRLINES | 20/12/2025 | ET 861 | 12:10 | ADDIS ABABA | Boarding | |
| CANADIAN AIRWAYS CONGO | 20/12/2025 | TWC 674 | 16:30 | POINTE NOIRE | ||
| CAMAIR - CO | 20/12/2025 | QC 311 | 19:20 | DOUALA | ||
| AIR FRANCE | 20/12/2025 | AF 722 | 20:05 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 20/12/2025 | AT 297 | 04:30 | CASABLANCA | Landed at 05:24 | |
| CANADIAN AIRWAYS CONGO | 20/12/2025 | TWC 671 | 09:10 | POINTE NOIRE | Landed at 10:15 | |
| ETHIOPIAN AIRLINES | 20/12/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:33 | |
| CANADIAN AIRWAYS CONGO | 20/12/2025 | TWC 673 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 20/12/2025 | AF 722 | 18:35 | PARIS-CDG | ||
| CAMAIR - CO | 20/12/2025 | QC 310 | 18:35 | DOUALA | ||
| AIR COTE D'IVOIRE | 20/12/2025 | HF 834 | 21:10 | ABIDJAN |
Your rights are described in the General terms and conditions of sales set out for your ticket. Rights are subject to national and international legislation applied to the airline you are using. For the Congolese airlines, these requirements are described in the Civil Aviation code of the Central African Economic and Monetary Community (CEMAC).
Indeed, the Council of Ministers of the Central African Economic and Monetary Community (CEMAC) adopted, on July 22, 2012, Law N °07/12-UEAC-066-CM-23 establishing the Civil Aviation Code of the States members of CEMAC, including the Republic of Congo.