| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ETHIOPIAN AIRLINES | 01/10/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:33 | |
| BRAZZA AIRLINES | 01/10/2026 | 8R 7520 | 12:50 | POINTE NOIRE | ||
| CONGO CONSERVATION COMPANY | 01/10/2026 | CC 102 | 13:00 | AÉROPORTS NON CODÉS | Take off at 13:00 | |
| AIR FRANCE | 30/09/2026 | AF 754 | 19:05 | PARIS-CDG | ||
| ETHIOPIAN AIRLINES | 01/10/2026 | ET 3860 | 04:00 | LAGOS | ||
| CANADIAN AIRWAYS CONGO | 01/10/2026 | TWC 482 | 14:00 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 01/10/2026 | TLJ 111A | 15:15 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 01/10/2026 | TWC 454 | 16:30 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 01/10/2026 | 8R 7524 | 19:00 | POINTE NOIRE | ||
| AIR FRANCE | 01/10/2026 | AF 940 | 19:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 01/10/2026 | 8R 7519 | 11:00 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 01/10/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:55 | |
| CANADIAN AIRWAYS CONGO | 01/10/2026 | TWC 481 | 12:40 | POINTE NOIRE | ||
| AIR FRANCE | 30/09/2026 | AF 754 | 17:35 | PARIS-CDG | ||
| ETHIOPIAN AIRLINES | 01/10/2026 | ET 3861 | 02:30 | LAGOS | ||
| BRAZZA AIRLINES | 01/10/2026 | TLJ 222A | 14:25 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 01/10/2026 | TWC 453 | 15:10 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 01/10/2026 | 8R 7523 | 17:15 | POINTE NOIRE | ||
| AIR FRANCE | 01/10/2026 | AF 940 | 17:35 | PARIS-CDG | ||
| ASKY AIRLINES | 01/10/2026 | KP 040 | 19:30 | LOME |
Formalities regarding unaccompanied minors shall be consistent with those of the airlines where you bought your ticket.