| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 29/12/2025 | AT 296 | 06:50 | CASABLANCA | Take off at 07:20 | |
| ASKY AIRLINES | 29/12/2025 | KP 045 | 07:30 | LOME | Take off at 07:50 | |
| AIR COTE D'IVOIRE | 29/12/2025 | HF 837 | 08:30 | ABIDJAN | Take off at 09:53 | |
| CAMAIR - CO | 29/12/2025 | QC 311 | 09:45 | DOUALA | End of boarding | |
| CANADIAN AIRWAYS CONGO | 29/12/2025 | TWC 152 | 10:30 | POINTE NOIRE | Boarding | |
| AFRIJET BUSINESS SERVICES | 29/12/2025 | J7 363 | 11:30 | LIBREVILLE | Check-in | |
| ETHIOPIAN AIRLINES | 29/12/2025 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
| CANADIAN AIRWAYS CONGO | 29/12/2025 | TWC 154 | 14:00 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 29/12/2025 | TWC 172 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 29/12/2025 | AF 728 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 29/12/2025 | AT 297 | 05:50 | CASABLANCA | Landed at 05:57 | |
| CAMAIR - CO | 29/12/2025 | QC 310 | 09:00 | DOUALA | Landed at 09:00 | |
| CANADIAN AIRWAYS CONGO | 29/12/2025 | TWC 151 | 09:10 | POINTE NOIRE | Landed at 09:07 | |
| AFRIJET BUSINESS SERVICES | 29/12/2025 | J7 362 | 23:30 | LIBREVILLE | Landed at 00:40 | |
| ETHIOPIAN AIRLINES | 29/12/2025 | ET 861 | 11:10 | ADDIS ABABA | Expected at 10:59 | |
| CANADIAN AIRWAYS CONGO | 29/12/2025 | TWC 153 | 12:40 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 29/12/2025 | J7 364 | 15:15 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 29/12/2025 | TWC 171 | 15:40 | POINTE NOIRE | ||
| ASKY AIRLINES | 29/12/2025 | KP 044 | 19:35 | LOME | ||
| AIR FRANCE | 29/12/2025 | AF 728 | 21:00 | PARIS-CDG |
Formalities regarding unaccompanied minors shall be consistent with those of the airlines where you bought your ticket.