| Company | Date | Flight | Scheduled | Destination | Terminal | Status | 
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 31/10/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 02:16 | |
| AIR COTE D'IVOIRE | 31/10/2025 | HF 837 | 08:30 | ABIDJAN | ||
| CAMAIR - CO | 31/10/2025 | QC 311 | 09:45 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 31/10/2025 | TWC 552 | 10:30 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 31/10/2025 | J7 351 | 11:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 31/10/2025 | ET 861 | 12:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 31/10/2025 | TWC 554 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 31/10/2025 | AF 918 | 20:15 | PARIS-CDG | ||
| AIR FRANCE | 31/10/2025 | AF 728 | 22:30 | PARIS-CDG | 
| Company | Date | Flight | Scheduled | Origin | Terminal | Status | 
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 31/10/2025 | DT 544 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 01:39 | |
| CAMAIR - CO | 31/10/2025 | QC 310 | 09:00 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 31/10/2025 | TWC 551 | 09:10 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 31/10/2025 | J7 351 | 10:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 31/10/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 31/10/2025 | TWC 553 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 31/10/2025 | AF 918 | 18:40 | PARIS-CDG | ||
| ASKY AIRLINES | 31/10/2025 | KP 044 | 19:35 | LOME | ||
| AIR FRANCE | 31/10/2025 | AF 728 | 21:00 | PARIS-CDG | 
Formalities regarding unaccompanied minors shall be consistent with those of the airlines where you bought your ticket.