| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 26/12/2025 | DT 544 | 04:45 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 03:39 | |
| CANADIAN AIRWAYS CONGO | 25/12/2025 | TWC 554 | 14:00 | POINTE NOIRE | ||
| AIR COTE D'IVOIRE | 26/12/2025 | HF 837 | 08:30 | ABIDJAN | Cancelled | |
| CAMAIR - CO | 26/12/2025 | QC 311 | 09:45 | DOUALA | Check-in | |
| CANADIAN AIRWAYS CONGO | 26/12/2025 | TWC 552 | 10:30 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 26/12/2025 | J7 351 | 11:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 26/12/2025 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
| CANADIAN AIRWAYS CONGO | 26/12/2025 | TWC 572 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 26/12/2025 | AF 918 | 20:35 | PARIS-CDG | ||
| AIR FRANCE | 26/12/2025 | AF 728 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 26/12/2025 | DT 544 | 03:30 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 02:42 | |
| CANADIAN AIRWAYS CONGO | 25/12/2025 | TWC 553 | 12:40 | POINTE NOIRE | ||
| CAMAIR - CO | 26/12/2025 | QC 310 | 09:00 | DOUALA | Expected on time | |
| CANADIAN AIRWAYS CONGO | 26/12/2025 | TWC 551 | 09:10 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 26/12/2025 | J7 351 | 10:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 26/12/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 26/12/2025 | TWC 571 | 15:40 | POINTE NOIRE | ||
| AIR FRANCE | 26/12/2025 | AF 918 | 19:05 | PARIS-CDG | ||
| ASKY AIRLINES | 26/12/2025 | KP 044 | 19:35 | LOME | ||
| AIR FRANCE | 26/12/2025 | AF 728 | 21:00 | PARIS-CDG |
Formalities regarding unaccompanied minors shall be consistent with those of the airlines where you bought your ticket.