| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 07/09/2026 | EJ 211 | 10:50 | YAOUNDE NSIMALEN | Cancelled | |
| AFRIJET BUSINESS SERVICES | 07/09/2026 | J7 363 | 11:30 | LIBREVILLE | Take off at 12:15 | |
| ETHIOPIAN AIRLINES | 07/09/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:23 | |
| CONGO CONSERVATION COMPANY | 07/09/2026 | CC 102 | 13:00 | AÉROPORTS NON CODÉS | Take off at 12:39 | |
| CANADIAN AIRWAYS CONGO | 07/09/2026 | TWC 182 | 14:00 | POINTE NOIRE | Take off at 14:16 | |
| CANADIAN AIRWAYS CONGO | 07/09/2026 | TWC 154 | 16:30 | POINTE NOIRE | Take off at 16:48 | |
| BRAZZA AIRLINES | 07/09/2026 | TLJ 111A | 16:55 | POINTE NOIRE | Take off at 15:59 | |
| AFRIJET BUSINESS SERVICES | 07/09/2026 | J7 365 | 18:00 | LIBREVILLE | Take off at 17:53 | |
| BRAZZA AIRLINES | 07/09/2026 | 8R 7524 | 19:00 | POINTE NOIRE | Take off at 19:49 | |
| EQUATORIAL CONGO AIRLINES | 10/09/2026 | EJ 101 | 07:10 | POINTE NOIRE | Cancelled |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CAMAIR - CO | 07/09/2026 | QC 310 | 09:00 | DOUALA | Landed at 10:32 | |
| CANADIAN AIRWAYS CONGO | 07/09/2026 | TWC 151 | 09:10 | POINTE NOIRE | Landed at 09:05 | |
| CONGO CONSERVATION COMPANY | 07/09/2026 | CC 101 | 09:45 | AÉROPORTS NON CODÉS | Landed at 10:26 | |
| EQUATORIAL CONGO AIRLINES | 07/09/2026 | EJ 211 | 09:50 | POINTE NOIRE | Cancelled | |
| ETHIOPIAN AIRLINES | 07/09/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 12:23 | |
| CANADIAN AIRWAYS CONGO | 07/09/2026 | TWC 181 | 12:40 | POINTE NOIRE | Landed at 12:51 | |
| AFRIJET BUSINESS SERVICES | 07/09/2026 | J7 362 | 22:00 | LIBREVILLE | Landed at 00:14 | |
| AIR COTE D'IVOIRE | 07/09/2026 | HF 834 | 21:10 | ABIDJAN | ||
| RWANDAIR | 07/09/2026 | WB 9212 | 21:30 | KIGALI | ||
| EQUATORIAL CONGO AIRLINES | 07/09/2026 | EJ 106 | 22:00 | POINTE NOIRE | Cancelled |
Côte d’Ivoire is a country of contrasts and Abidjan is no exception to this reality! Located in the Gulf of Guinea, The town has everything to be attractive! The most urbanized city of francophone West Africa, it is known as “the Manhattan of the tropics”. Whether you like idling about, urban or explorer by nature this destination will meet your desires.
Our employees’ opinion:
« Abidjan ? “Abidjan? It’s not Africa anymore! Well, indeed it’s Africa we crave to see everywhere else. The city is modern, alive, there are many places to go shopping to and for many other activities. Plateau will give you an idea of the alliance between modernity and this historic district of the city.»
G.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Abidjan
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |