| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 24/05/2026 | DT 544 | 03:55 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 03:05 | |
| AIR COTE D'IVOIRE | 24/05/2026 | HF 839 | 08:30 | ABIDJAN | Take off at 08:38 | |
| EQUATORIAL CONGO AIRLINES | 24/05/2026 | EJ 101 | 09:30 | POINTE NOIRE | Take off at 09:38 | |
| CANADIAN AIRWAYS CONGO | 24/05/2026 | TWC 782 | 10:30 | POINTE NOIRE | Take off at 10:32 | |
| CAMAIR - CO | 24/05/2026 | QC 311 | 21:15 | DOUALA | Take off at 00:24 | |
| ETHIOPIAN AIRLINES | 24/05/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:16 | |
| CANADIAN AIRWAYS CONGO | 24/05/2026 | TWC 784 | 16:00 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 24/05/2026 | AIA 7614 | 16:55 | POINTE NOIRE | ||
| AIR COTE D'IVOIRE | 24/05/2026 | HF 9001 | 17:30 | ABIDJAN | ||
| EQUATORIAL CONGO AIRLINES | 24/05/2026 | EJ 105 | 17:50 | POINTE NOIRE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 24/05/2026 | DT 544 | 02:55 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 02:16 | |
| CANADIAN AIRWAYS CONGO | 24/05/2026 | TWC 781 | 09:10 | POINTE NOIRE | Landed at 09:06 | |
| EQUATORIAL CONGO AIRLINES | 24/05/2026 | EJ 102 | 10:50 | POINTE NOIRE | Landed at 12:30 | |
| ETHIOPIAN AIRLINES | 24/05/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:58 | |
| EQUATORIAL CONGO AIRLINES | 24/05/2026 | EJ 102 | 12:10 | POINTE NOIRE | Landed at 12:03 | |
| CANADIAN AIRWAYS CONGO | 24/05/2026 | TWC 783 | 14:40 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 24/05/2026 | AIA 7613 | 16:05 | POINTE NOIRE | ||
| AIR COTE D'IVOIRE | 24/05/2026 | HF 9000 | 16:30 | ABIDJAN | ||
| AIR FRANCE | 24/05/2026 | AF 940 | 17:25 | PARIS-CDG | Expected at 17:13 | |
| BRAZZA AIRLINES | 24/05/2026 | AIA 7921 | 17:50 | OLLOMBO |
Côte d’Ivoire is a country of contrasts and Abidjan is no exception to this reality! Located in the Gulf of Guinea, The town has everything to be attractive! The most urbanized city of francophone West Africa, it is known as “the Manhattan of the tropics”. Whether you like idling about, urban or explorer by nature this destination will meet your desires.
Our employees’ opinion:
« Abidjan ? “Abidjan? It’s not Africa anymore! Well, indeed it’s Africa we crave to see everywhere else. The city is modern, alive, there are many places to go shopping to and for many other activities. Plateau will give you an idea of the alliance between modernity and this historic district of the city.»
G.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Abidjan
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |