| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 04/09/2026 | TWC 552 | 10:30 | POINTE NOIRE | Take off at 10:26 | |
| EQUATORIAL CONGO AIRLINES | 04/09/2026 | EJ 211 | 10:50 | LIBREVILLE | Take off at 11:53 | |
| AFRIJET BUSINESS SERVICES | 04/09/2026 | J7 351 | 11:45 | LIBREVILLE | Take off at 11:57 | |
| ETHIOPIAN AIRLINES | 04/09/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:39 | |
| CANADIAN AIRWAYS CONGO | 04/09/2026 | TWC 582 | 14:00 | POINTE NOIRE | Take off at 14:19 | |
| BRAZZA AIRLINES | 04/09/2026 | TLJ 111A | 14:00 | POINTE NOIRE | Take off at 14:07 | |
| AIR FRANCE | 04/09/2026 | AF 754 | 15:00 | PARIS-CDG | Take off at 16:21 | |
| CANADIAN AIRWAYS CONGO | 04/09/2026 | TWC 554 | 16:30 | POINTE NOIRE | Take off at 16:42 | |
| AIR FRANCE | 04/09/2026 | AF 722 | 23:30 | PARIS-CDG | Take off at 00:31 | |
| AIR FRANCE | 04/09/2026 | AF 722 | 21:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 04/09/2026 | EJ 211 | 09:50 | POINTE NOIRE | Landed at 09:58 | |
| AFRIJET BUSINESS SERVICES | 04/09/2026 | J7 351 | 10:45 | LIBREVILLE | Landed at 11:07 | |
| ETHIOPIAN AIRLINES | 04/09/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:57 | |
| CANADIAN AIRWAYS CONGO | 04/09/2026 | TWC 581 | 12:40 | POINTE NOIRE | Landed at 12:58 | |
| BRAZZA AIRLINES | 04/09/2026 | TLJ 222A | 12:55 | POINTE NOIRE | Landed at 12:47 | |
| CANADIAN AIRWAYS CONGO | 04/09/2026 | TWC 553 | 15:10 | POINTE NOIRE | Landed at 15:16 | |
| AIR FRANCE | 04/09/2026 | AF 940 | 17:30 | PARIS-CDG | Landed at 17:45 | |
| EQUATORIAL CONGO AIRLINES | 04/09/2026 | EJ 212 | 18:20 | LIBREVILLE | ||
| BRAZZA AIRLINES | 04/09/2026 | 8R 7523 | 18:25 | POINTE NOIRE | Landed at 19:21 | |
| EQUATORIAL CONGO AIRLINES | 04/09/2026 | EJ 106 | 22:00 | POINTE NOIRE |
Côte d’Ivoire is a country of contrasts and Abidjan is no exception to this reality! Located in the Gulf of Guinea, The town has everything to be attractive! The most urbanized city of francophone West Africa, it is known as “the Manhattan of the tropics”. Whether you like idling about, urban or explorer by nature this destination will meet your desires.
Our employees’ opinion:
« Abidjan ? “Abidjan? It’s not Africa anymore! Well, indeed it’s Africa we crave to see everywhere else. The city is modern, alive, there are many places to go shopping to and for many other activities. Plateau will give you an idea of the alliance between modernity and this historic district of the city.»
G.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Abidjan
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |