Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TRANS AIR CONGO | 19/05/2023 | Q8 003 | 09:00 | OLLOMBO | ||
AFRIJET BUSINESS SERVICES | 19/05/2023 | J7 363 | 10:30 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 19/05/2023 | TWC 552 | 10:30 | POINTE NOIRE | ||
ETHIOPIAN AIRLINES | 19/05/2023 | ET 861 | 12:10 | ADDIS ABABA | ||
TRANS AIR CONGO | 19/05/2023 | Q8 202 | 13:00 | POINTE NOIRE | ||
RWANDAIR | 19/05/2023 | WB 211 | 14:10 | KIGALI | ||
CANADIAN AIRWAYS CONGO | 19/05/2023 | TWC 554 | 16:30 | POINTE NOIRE | ||
TRANS AIR CONGO | 19/05/2023 | Q8 204 | 16:30 | POINTE NOIRE | ||
AIR FRANCE | 19/05/2023 | AF 754 | 18:40 | PARIS-CDG | ||
MAURITANIA AIRLINES | 19/05/2023 | L6 143 | 18:40 | NOUAKCHOTT |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 19/05/2023 | TWC 551 | 09:10 | POINTE NOIRE | ||
AFRIJET BUSINESS SERVICES | 19/05/2023 | J7 362 | 09:45 | LIBREVILLE | ||
ETHIOPIAN AIRLINES | 19/05/2023 | ET 861 | 11:10 | ADDIS ABABA | ||
TRANS AIR CONGO | 19/05/2023 | Q8 003 | 12:30 | OUESSO | ||
RWANDAIR | 19/05/2023 | WB 210 | 13:15 | KIGALI | ||
CANADIAN AIRWAYS CONGO | 19/05/2023 | TWC 553 | 15:25 | POINTE NOIRE | ||
TRANS AIR CONGO | 19/05/2023 | Q8 203 | 15:55 | POINTE NOIRE | ||
AIR FRANCE | 19/05/2023 | AF 754 | 17:10 | PARIS-CDG | ||
MAURITANIA AIRLINES | 19/05/2023 | L6 142 | 17:30 | NOUAKCHOTT | ||
ASKY AIRLINES | 19/05/2023 | KP 044 | 19:35 | LOME |
Coastal city, Libreville offers many sightseeing places like the Saint Michel Church of Nkembo, the Siban Arboretum or the St. Mary Cathedral. The beaches also offer pleasant places to relax!
Our employees’ opinion:
« What I enjoyed the most is to discover new places to eat.” Go to the Creole Sauce. You will not regret it! »
M.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Libreville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |