Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 30/06/2025 | EJ 101 | 07:15 | POINTE NOIRE | Take off at 08:09 | |
ASKY AIRLINES | 30/06/2025 | KP 045 | 07:30 | LOME | Take off at 07:48 | |
CANADIAN AIRWAYS CONGO | 30/06/2025 | TWC 172 | 09:30 | POINTE NOIRE | Take off at 10:35 | |
CAMAIR - CO | 30/06/2025 | QC 311 | 09:45 | DOUALA | Take off at 10:54 | |
EQUATORIAL CONGO AIRLINES | 30/06/2025 | EJ 211 | 11:00 | YAOUNDE NSIMALEN | Take off at 12:33 | |
ETHIOPIAN AIRLINES | 30/06/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:18 | |
CANADIAN AIRWAYS CONGO | 30/06/2025 | TWC 174 | 17:00 | POINTE NOIRE | Take off at 16:48 | |
EQUATORIAL CONGO AIRLINES | 30/06/2025 | EJ 105 | 18:15 | POINTE NOIRE | Take off at 20:01 | |
AIR COTE D'IVOIRE | 30/06/2025 | HF 836 | 20:20 | ABIDJAN | Take off at 22:00 | |
CONGO CONCERVATION COMPANY | 30/06/2025 | CC 102 | 11:30 | ODZALA |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 30/06/2025 | TWC 171 | 08:40 | POINTE NOIRE | Landed at 09:11 | |
CAMAIR - CO | 30/06/2025 | QC 310 | 09:00 | DOUALA | Landed at 09:57 | |
EQUATORIAL CONGO AIRLINES | 30/06/2025 | EJ 102 | 10:00 | POINTE NOIRE | Landed at 10:30 | |
CONGO CONCERVATION COMPANY | 30/06/2025 | CC 101 | 10:45 | ODZALA | Landed at 10:50 | |
ETHIOPIAN AIRLINES | 30/06/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:11 | |
CANADIAN AIRWAYS CONGO | 30/06/2025 | TWC 173 | 15:40 | POINTE NOIRE | Landed at 15:10 | |
EQUATORIAL CONGO AIRLINES | 30/06/2025 | EJ 212 | 17:00 | DOUALA | Landed at 18:43 | |
ASKY AIRLINES | 30/06/2025 | KP 044 | 19:35 | LOME | Landed at 20:18 | |
AIR COTE D'IVOIRE | 30/06/2025 | HF 836 | 19:40 | ABIDJAN | Landed at 20:34 | |
EQUATORIAL CONGO AIRLINES | 30/06/2025 | EJ 106 | 21:00 | POINTE NOIRE | Landed at 22:22 |
Coastal city, Libreville offers many sightseeing places like the Saint Michel Church of Nkembo, the Siban Arboretum or the St. Mary Cathedral. The beaches also offer pleasant places to relax!
Our employees’ opinion:
« What I enjoyed the most is to discover new places to eat.” Go to the Creole Sauce. You will not regret it! »
M.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Libreville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |