| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| RWANDAIR | 12/10/2026 | WB 9212 | 12:28 | KIGALI | ||
| TAAG ANGOLA AIRLINES | 13/10/2026 | DT 544 | 02:15 | DR. ANTONIO AGOSTINHO NETO INT | ||
| EQUATORIAL CONGO AIRLINES | 13/10/2026 | EJ 101 | 07:10 | POINTE NOIRE | Cancelled | |
| ASKY AIRLINES | 13/10/2026 | KP 045 | 07:30 | LOME | ||
| AIR COTE D'IVOIRE | 13/10/2026 | HF 835 | 08:30 | ABIDJAN | ||
| BRAZZA AIRLINES | 13/10/2026 | TLJ 111A | 09:30 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 13/10/2026 | TWC 252 | 10:30 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 16/10/2026 | EJ 251 | 10:50 | BANGUI | ||
| AFRIJET BUSINESS SERVICES | 13/10/2026 | J7 363 | 11:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 13/10/2026 | ET 861 | 12:10 | ADDIS ABABA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 13/10/2026 | DT 544 | 01:15 | DR. ANTONIO AGOSTINHO NETO INT | ||
| BRAZZA AIRLINES | 13/10/2026 | TLJ 222A | 08:50 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 13/10/2026 | TWC 251 | 09:10 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 13/10/2026 | EJ 251 | 10:05 | POINTE NOIRE | Cancelled | |
| ETHIOPIAN AIRLINES | 13/10/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| BRAZZA AIRLINES | 13/10/2026 | TLJ 222B | 12:10 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 13/10/2026 | TWC 253 | 15:10 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 13/10/2026 | TLJ 222C | 15:40 | POINTE NOIRE | ||
| AIR FRANCE | 13/10/2026 | AF 754 | 17:35 | PARIS-CDG | ||
| CAMAIR - CO | 13/10/2026 | QC 310 | 18:35 | DOUALA |
Coastal city, Libreville offers many sightseeing places like the Saint Michel Church of Nkembo, the Siban Arboretum or the St. Mary Cathedral. The beaches also offer pleasant places to relax!
Our employees’ opinion:
« What I enjoyed the most is to discover new places to eat.” Go to the Creole Sauce. You will not regret it! »
M.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Libreville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |