Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
Q8 0211 | 08:30 | IMPFONDO | Take off at 09:03 | |
Q8 0058 | 09:00 | DOUALA | Take off at 10:19 | |
WB 0210 | 12:30 | DOUALA | Take off at 12:54 | |
Q8 0202 | 12:30 | POINTE NOIRE | Take off at 13:12 | |
J7 0363 | 14:30 | LIBREVILLE | Take off at 15:16 | |
Q8 0206 | 16:30 | POINTE NOIRE | Take off at 17:25 | |
Q8 0204 | 17:30 | POINTE NOIRE | Take off at 18:53 | |
WB 0211 | 17:50 | KIGALI | Take off at 18:45 | |
L6 0143 | 18:00 | NOUAKCHOTT | Take off at 19:33 | |
AF 0756 | 22:10 | PARIS-CDG | Take off at 22:20 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
Q8 0201 | 08::15 | POINTE NOIRE | Landed at 09:10 | |
WB 0210 | 11::30 | KIGALI | Landed at 11:57 | |
Q8 0212 | 12::00 | IMPFONDO | Landed at 12:10 | |
J7 0362 | 13::45 | LIBREVILLE | Landed at 14:32 | |
Q8 0059 | 15::55 | POINTE NOIRE | Landed at 17:54 | |
Q8 0205 | 16::45 | POINTE NOIRE | Landed at 16:13 | |
L6 0142 | 17::00 | NOUAKCHOTT | Landed at 18:10 | |
WB 0211 | 17::00 | DOUALA | Landed at 17:47 | |
KP 0044 | 18::35 | LOME | Landed at 18:47 | |
AF 0756 | 20::40 | PARIS-CDG | Landed at 20:23 |
Coastal city, Libreville offers many sightseeing places like the Saint Michel Church of Nkembo, the Siban Arboretum or the St. Mary Cathedral. The beaches also offer pleasant places to relax!
Our employees’ opinion:
« What I enjoyed the most is to discover new places to eat.” Go to the Creole Sauce. You will not regret it! »
M.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Libreville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |