| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 05/08/2026 | KP 041 | 07:30 | LOME | Take off at 07:47 | |
| EQUATORIAL CONGO AIRLINES | 05/08/2026 | EJ 101 | 08:10 | POINTE NOIRE | Take off at 08:49 | |
| BRAZZA AIRLINES | 05/08/2026 | 8R 7520 | 09:25 | POINTE NOIRE | Take off at 09:53 | |
| CANADIAN AIRWAYS CONGO | 05/08/2026 | TWC 382 | 10:30 | POINTE NOIRE | Take off at 11:02 | |
| ETHIOPIAN AIRLINES | 05/08/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:37 | |
| EQUATORIAL CONGO AIRLINES | 05/08/2026 | EJ 103 | 12:15 | POINTE NOIRE | Take off at 12:25 | |
| AFRIJET BUSINESS SERVICES | 05/08/2026 | J7 633 | 12:30 | LIBREVILLE | Take off at 13:36 | |
| CANADIAN AIRWAYS CONGO | 05/08/2026 | TWC 384 | 16:30 | POINTE NOIRE | Take off at 16:59 | |
| EQUATORIAL CONGO AIRLINES | 05/08/2026 | EJ 105 | 17:55 | POINTE NOIRE | Take off at 18:33 | |
| AIR FRANCE | 05/08/2026 | AF 722 | 21:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 05/08/2026 | 8R 7519 | 08:40 | POINTE NOIRE | Landed at 08:43 | |
| CANADIAN AIRWAYS CONGO | 05/08/2026 | TWC 381 | 09:10 | POINTE NOIRE | Landed at 09:27 | |
| EQUATORIAL CONGO AIRLINES | 05/08/2026 | EJ 102 | 10:50 | POINTE NOIRE | Landed at 11:11 | |
| ETHIOPIAN AIRLINES | 05/08/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:20 | |
| AFRIJET BUSINESS SERVICES | 05/08/2026 | J7 633 | 11:45 | JOHANNESBOURG | Landed at 12:31 | |
| EQUATORIAL CONGO AIRLINES | 05/08/2026 | EJ 104 | 14:55 | POINTE NOIRE | Landed at 15:37 | |
| CANADIAN AIRWAYS CONGO | 05/08/2026 | TWC 383 | 15:10 | POINTE NOIRE | Landed at 15:45 | |
| AIR FRANCE | 05/08/2026 | AF 722 | 20:00 | PARIS-CDG | Landed at 20:01 | |
| EQUATORIAL CONGO AIRLINES | 05/08/2026 | EJ 106 | 20:35 | POINTE NOIRE | ||
| AIR COTE D'IVOIRE | 05/08/2026 | HF 836 | 20:45 | ABIDJAN |
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Malabo
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |