Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TRANS AIR CONGO | 29/03/2023 | Q8 202 | 09:30 | POINTE NOIRE | Take off at 10:07 | |
TRANSAIR | 29/03/2023 | R2 3044 | 10:00 | BLAISE DIAGNE | Take off at 10:18 | |
CANADIAN AIRWAYS CONGO | 29/03/2023 | TWC 352 | 10:30 | POINTE NOIRE | Take off at 10:28 | |
ETHIOPIAN AIRLINES | 29/03/2023 | ET 0861 | 12:10 | ADDIS ABABA | Take off at 12:13 | |
AFRIJET BUSINESS SERVICES | 29/03/2023 | J7 0363 | 14:00 | LIBREVILLE | Check-in | |
CANADIAN AIRWAYS CONGO | 29/03/2023 | TWC 0354 | 16:30 | POINTE NOIRE | ||
TRANS AIR CONGO | 29/03/2023 | Q8 0204 | 16:30 | POINTE NOIRE | ||
AIR FRANCE | 29/03/2023 | AF 0754 | 18:40 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TRANS AIR CONGO | 29/03/2023 | Q8 201 | 08:55 | POINTE NOIRE | ||
CANADIAN AIRWAYS CONGO | 29/03/2023 | TWC 351 | 09:10 | POINTE NOIRE | Landed at 09:15 | |
ETHIOPIAN AIRLINES | 29/03/2023 | ET 0861 | 11:10 | ADDIS ABABA | Landed at 10:52 | |
AFRIJET BUSINESS SERVICES | 29/03/2023 | J7 0362 | 13:15 | LIBREVILLE | Expected at 13:51 | |
CANADIAN AIRWAYS CONGO | 29/03/2023 | TWC 0353 | 15:25 | POINTE NOIRE | ||
TRANS AIR CONGO | 29/03/2023 | Q8 0203 | 15:55 | POINTE NOIRE | ||
AIR FRANCE | 29/03/2023 | AF 0754 | 17:10 | PARIS-CDG |
Ethiopia has so much to show you! You will leave for Addis Ababa assaulting its rich geographic and historical heritage: monolithic churches of Lalibela and Tigray, the breathtaking landscapes of Simien and Balé, historic cities of Gondar and Harar, lunar and desert landscapes of Danakil! In short, you will go back home stunned and amazed at the different aspects of Ethiopia.
Our employees’ opinion:
« Try to attend the feast of Timkat, on January 19, which is the Orthodox Epiphany. You will experience an intense moment with local populations. »
R.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Addis Ababa
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |