| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 22/09/2026 | DT 544 | 04:05 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 03:23 | |
| EQUATORIAL CONGO AIRLINES | 25/09/2026 | EJ 101 | 07:10 | POINTE NOIRE | ||
| ASKY AIRLINES | 22/09/2026 | KP 045 | 07:30 | LOME | ||
| AIR COTE D'IVOIRE | 22/09/2026 | HF 835 | 08:30 | ABIDJAN | ||
| BRAZZA AIRLINES | 22/09/2026 | 8R 7520 | 09:30 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 22/09/2026 | TWC 282 | 10:30 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 25/09/2026 | EJ 251 | 10:50 | BANGUI | ||
| AFRIJET BUSINESS SERVICES | 22/09/2026 | J7 363 | 11:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 22/09/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 22/09/2026 | TWC 252 | 14:00 | POINTE NOIRE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 22/09/2026 | DT 544 | 03:05 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 02:28 | |
| BRAZZA AIRLINES | 22/09/2026 | 8R 7519 | 08:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 22/09/2026 | TWC 281 | 09:10 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 22/09/2026 | EJ 251 | 09:50 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 22/09/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 22/09/2026 | TWC 251 | 12:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 22/09/2026 | TWC 283 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 22/09/2026 | AF 754 | 17:35 | PARIS-CDG | ||
| BRAZZA AIRLINES | 22/09/2026 | 8R 7523 | 18:25 | POINTE NOIRE | ||
| CAMAIR - CO | 22/09/2026 | QC 310 | 18:35 | DOUALA |
If you have the opportunity to come to Kigali, stay in the landmark Hôtel des Mille Collines, even though it does not offer more than others do, it is a place where one feels good. There is another place where you soak up the Rwandan life it’s the Nyabugogo market. You will not go there only for shopping but enjoy the way of life of local people!
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kigali
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |