| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 28/07/2026 | 8R 7520 | 10:25 | POINTE NOIRE | Take off at 10:38 | |
| CANADIAN AIRWAYS CONGO | 28/07/2026 | TWC 272 | 10:30 | POINTE NOIRE | Take off at 10:56 | |
| AFRIJET BUSINESS SERVICES | 28/07/2026 | J7 363 | 11:30 | LIBREVILLE | Take off at 11:49 | |
| ETHIOPIAN AIRLINES | 28/07/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:34 | |
| ASKY AIRLINES | 28/07/2026 | KP 041 | 07:10 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 28/07/2026 | TWC 282 | 14:00 | POINTE NOIRE | Take off at 14:06 | |
| CANADIAN AIRWAYS CONGO | 28/07/2026 | TWC 274 | 16:30 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 29/07/2026 | EJ 105 | 17:50 | POINTE NOIRE | ||
| AIR FRANCE | 28/07/2026 | AF 754 | 19:05 | PARIS-CDG | ||
| CAMAIR - CO | 28/07/2026 | QC 310 | 19:20 | DOUALA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 28/07/2026 | 8R 7519 | 08:50 | POINTE NOIRE | Landed at 09:58 | |
| CANADIAN AIRWAYS CONGO | 28/07/2026 | TWC 271 | 09:10 | POINTE NOIRE | Landed at 09:21 | |
| EQUATORIAL CONGO AIRLINES | 28/07/2026 | EJ 102 | 10:50 | POINTE NOIRE | Landed at 11:18 | |
| ETHIOPIAN AIRLINES | 28/07/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:50 | |
| CANADIAN AIRWAYS CONGO | 28/07/2026 | TWC 281 | 12:40 | POINTE NOIRE | Landed at 12:54 | |
| CANADIAN AIRWAYS CONGO | 28/07/2026 | TWC 273 | 15:10 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 28/07/2026 | 8R 7523 | 17:15 | POINTE NOIRE | ||
| AIR FRANCE | 28/07/2026 | AF 754 | 17:35 | PARIS-CDG | ||
| CAMAIR - CO | 28/07/2026 | QC 310 | 18:35 | DOUALA | ||
| ASKY AIRLINES | 28/07/2026 | KP 040 | 19:30 | LOME |
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nouakchott
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |