Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ASKY AIRLINES | 12/07/2025 | KP 045 | 07:30 | LOME | Take off at 07:56 | |
EQUATORIAL CONGO AIRLINES | 12/07/2025 | EJ 101 | 08:10 | POINTE NOIRE | Take off at 08:23 | |
CANADIAN AIRWAYS CONGO | 12/07/2025 | TWC 652 | 09:30 | POINTE NOIRE | Boarding | |
ETHIOPIAN AIRLINES | 12/07/2025 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
EQUATORIAL CONGO AIRLINES | 12/07/2025 | EJ 221 | 12:20 | LIBREVILLE | Check-in | |
CANADIAN AIRWAYS CONGO | 12/07/2025 | TWC 682 | 17:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 12/07/2025 | EJ 105 | 17:50 | POINTE NOIRE | ||
AIR FRANCE | 12/07/2025 | AF 722 | 19:10 | PARIS-CDG | ||
CAMAIR - CO | 12/07/2025 | QC 310 | 19:20 | DOUALA |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 12/07/2025 | TWC 651 | 08:40 | POINTE NOIRE | Landed at 09:19 | |
EQUATORIAL CONGO AIRLINES | 12/07/2025 | EJ 102 | 10:50 | POINTE NOIRE | ||
ETHIOPIAN AIRLINES | 12/07/2025 | ET 861 | 11:10 | ADDIS ABABA | Expected at 10:59 | |
CANADIAN AIRWAYS CONGO | 12/07/2025 | TWC 681 | 15:40 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 12/07/2025 | EJ 222 | 16:20 | LIBREVILLE | ||
AIR FRANCE | 12/07/2025 | AF 722 | 17:40 | PARIS-CDG | ||
CAMAIR - CO | 12/07/2025 | QC 310 | 18:35 | DOUALA | ||
EQUATORIAL CONGO AIRLINES | 12/07/2025 | EJ 106 | 20:30 | POINTE NOIRE | ||
AIR COTE D'IVOIRE | 12/07/2025 | HF 834 | 21:10 | ABIDJAN | Delayed to tomorrow |
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Franceville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |