| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 21/09/2026 | 8R 7520 | 09:25 | POINTE NOIRE | Take off at 09:48 | |
| CANADIAN AIRWAYS CONGO | 21/09/2026 | TWC 152 | 10:30 | POINTE NOIRE | Take off at 10:34 | |
| AFRIJET BUSINESS SERVICES | 21/09/2026 | J7 363 | 11:30 | LIBREVILLE | Take off at 11:46 | |
| CAMAIR - CO | 21/09/2026 | QC 311 | 11:45 | DOUALA | Take off at 12:43 | |
| ETHIOPIAN AIRLINES | 21/09/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:25 | |
| CANADIAN AIRWAYS CONGO | 21/09/2026 | TWC 182 | 14:00 | POINTE NOIRE | Take off at 15:14 | |
| EQUATORIAL CONGO AIRLINES | 21/09/2026 | EJ 211 | 14:20 | LIBREVILLE | Take off at 15:39 | |
| CANADIAN AIRWAYS CONGO | 21/09/2026 | TWC 154 | 16:30 | POINTE NOIRE | Take off at 18:14 | |
| BRAZZA AIRLINES | 21/09/2026 | TLJ 111A | 16:45 | POINTE NOIRE | Take off at 15:55 | |
| EQUATORIAL CONGO AIRLINES | 24/09/2026 | EJ 212 | 19:20 | POINTE NOIRE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 21/09/2026 | EJ 211 | 09:50 | POINTE NOIRE | Landed at 10:12 | |
| CAMAIR - CO | 21/09/2026 | QC 310 | 11:00 | DOUALA | Landed at 11:27 | |
| ETHIOPIAN AIRLINES | 21/09/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:53 | |
| CANADIAN AIRWAYS CONGO | 21/09/2026 | TWC 181 | 12:40 | POINTE NOIRE | Landed at 14:13 | |
| BRAZZA AIRLINES | 21/09/2026 | 8R 451F | 15:00 | OLLOMBO | Landed at 14:57 | |
| CANADIAN AIRWAYS CONGO | 21/09/2026 | TWC 153 | 15:10 | POINTE NOIRE | Landed at 17:23 | |
| BRAZZA AIRLINES | 21/09/2026 | TLJ 222A | 15:55 | POINTE NOIRE | Landed at 15:58 | |
| AFRIJET BUSINESS SERVICES | 21/09/2026 | J7 364 | 17:15 | LIBREVILLE | Landed at 16:33 | |
| AIR COTE D'IVOIRE | 21/09/2026 | HF 834 | 21:10 | ABIDJAN | ||
| EQUATORIAL CONGO AIRLINES | 21/09/2026 | EJ 106 | 22:00 | POINTE NOIRE |
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Franceville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |