Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ASKY AIRLINES | 12/09/2024 | KP 045 | 07:30 | LOME | Take off at 07:37 | |
EQUATORIAL CONGO AIRLINES | 12/09/2024 | EJ 101 | 08:00 | POINTE NOIRE | Take off at 08:07 | |
CANADIAN AIRWAYS CONGO | 12/09/2024 | TWC 452 | 10:30 | POINTE NOIRE | Take off at 10:29 | |
AFRICA AIRLINES | 12/09/2024 | AAT 102 | 10:30 | POINTE NOIRE | End of boarding | |
RWANDAIR | 12/09/2024 | WB 210 | 11:35 | DOUALA | Boarding | |
ETHIOPIAN AIRLINES | 12/09/2024 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
CANADIAN AIRWAYS CONGO | 12/09/2024 | TWC 454 | 16:30 | POINTE NOIRE | ||
AFRICA AIRLINES | 12/09/2024 | AAT 104 | 16:45 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 12/09/2024 | EJ 105 | 17:10 | POINTE NOIRE | ||
RWANDAIR | 12/09/2024 | WB 211 | 18:00 | KIGALI |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 12/09/2024 | TWC 451 | 09:10 | POINTE NOIRE | Landed at 09:12 | |
AFRICA AIRLINES | 12/09/2024 | AAT 101 | 09:15 | POINTE NOIRE | Landed at 09:04 | |
RWANDAIR | 12/09/2024 | WB 210 | 10:35 | KIGALI | Landed at 10:17 | |
EQUATORIAL CONGO AIRLINES | 12/09/2024 | EJ 102 | 10:40 | POINTE NOIRE | ||
ETHIOPIAN AIRLINES | 12/09/2024 | ET 861 | 11:10 | ADDIS ABABA | Expected at 10:42 | |
CANADIAN AIRWAYS CONGO | 12/09/2024 | TWC 453 | 15:10 | POINTE NOIRE | ||
AFRICA AIRLINES | 12/09/2024 | AAT 103 | 15:45 | POINTE NOIRE | ||
RWANDAIR | 12/09/2024 | WB 211 | 17:00 | DOUALA | ||
AIR FRANCE | 12/09/2024 | AF 722 | 19:35 | PARIS-CDG | ||
EQUATORIAL CONGO AIRLINES | 12/09/2024 | EJ 106 | 19:50 | POINTE NOIRE |
Economic capital city of the Republic of Congo, Pointe-Noire is a blending of sweet life with its seashore and the vibrancy of a city which hosts multinational oil companies. The region offers beautiful sites to visit like the Diosso Gorges, the beaches of Mvoussa, the Conkouati National Park with its chimpanzees and elephants!
Our employee’s opinion:
« Every year, a raid is organized in the Diosso Gorges. 15 km of racing in the heart of the natural reserve. Another way to explore this wonderful site! »
V.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Pointe-Noire
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |