Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
AFRICA AIRLINES | 04/12/2023 | AAT 102 | 10:15 | POINTE NOIRE | Take off at 10:31 | |
RWANDAIR | 04/12/2023 | WB 210 | 11:30 | DOUALA | Take off at 11:40 | |
ETHIOPIAN AIRLINES | 04/12/2023 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:12 | |
TRANS AIR CONGO | 04/12/2023 | Q8 CG003 | 13:00 | OLLOMBO | Take off at 14:00 | |
TRANSAIR | 04/12/2023 | R2 3044 | 10:30 | BLAISE DIAGNE | ||
AFRIJET BUSINESS SERVICES | 04/12/2023 | J7 363 | 14:45 | LIBREVILLE | Boarding | |
AFRICA AIRLINES | 04/12/2023 | AAT 104 | 16:45 | POINTE NOIRE | ||
RWANDAIR | 04/12/2023 | WB 211 | 17:10 | KIGALI | ||
TRANS AIR CONGO | 04/12/2023 | Q8 204 | 17:30 | POINTE NOIRE | ||
TRANS AIR CONGO | 04/12/2023 | Q8 9204 | 17:30 | POINTE NOIRE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TRANS AIR CONGO | 04/12/2023 | Q8 201 | 08:55 | POINTE NOIRE | Landed at 08:43 | |
AFRICA AIRLINES | 04/12/2023 | AAT 101 | 09:15 | POINTE NOIRE | Landed at 09:15 | |
RWANDAIR | 04/12/2023 | WB 210 | 10:30 | KIGALI | Landed at 10:11 | |
ETHIOPIAN AIRLINES | 04/12/2023 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:48 | |
TRANS AIR CONGO | 04/12/2023 | Q8 271 | 12:25 | POINTE NOIRE | Landed at 12:35 | |
AFRIJET BUSINESS SERVICES | 04/12/2023 | J7 362 | 14:00 | LIBREVILLE | Landed at 13:57 | |
AFRICA AIRLINES | 04/12/2023 | AAT 103 | 15:45 | POINTE NOIRE | ||
RWANDAIR | 04/12/2023 | WB 211 | 16:10 | DOUALA | ||
MAURITANIA AIRLINES | 04/12/2023 | L6 142 | 16:30 | NOUAKCHOTT | ||
TRANS AIR CONGO | 04/12/2023 | Q8 203 | 16:55 | POINTE NOIRE |
Economic capital city of the Republic of Congo, Pointe-Noire is a blending of sweet life with its seashore and the vibrancy of a city which hosts multinational oil companies. The region offers beautiful sites to visit like the Diosso Gorges, the beaches of Mvoussa, the Conkouati National Park with its chimpanzees and elephants!
Our employee’s opinion:
« Every year, a raid is organized in the Diosso Gorges. 15 km of racing in the heart of the natural reserve. Another way to explore this wonderful site! »
V.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Pointe-Noire
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |