| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 04/09/2026 | KP 045 | 07:30 | LOME | ||
| EQUATORIAL CONGO AIRLINES | 08/09/2026 | EJ 101 | 08:10 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 05/09/2026 | 8R 7520 | 09:30 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 05/09/2026 | TWC 682 | 10:30 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 05/09/2026 | EJ 251 | 10:50 | BANGUI | ||
| ETHIOPIAN AIRLINES | 05/09/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 05/09/2026 | TWC 684 | 16:30 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 05/09/2026 | TLJ 111A | 19:00 | POINTE NOIRE | ||
| AIR FRANCE | 05/09/2026 | AF 754 | 19:05 | PARIS-CDG | ||
| CAMAIR - CO | 05/09/2026 | QC 311 | 19:20 | DOUALA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 05/09/2026 | 8R 7519 | 08:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 05/09/2026 | TWC 681 | 09:10 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 05/09/2026 | EJ 251 | 09:50 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 05/09/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 05/09/2026 | TWC 683 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 05/09/2026 | AF 754 | 17:35 | PARIS-CDG | ||
| BRAZZA AIRLINES | 05/09/2026 | TLJ 222B | 18:25 | POINTE NOIRE | ||
| CAMAIR - CO | 05/09/2026 | QC 310 | 18:35 | DOUALA | ||
| ASKY AIRLINES | 05/09/2026 | KP 040 | 19:30 | LOME | ||
| EQUATORIAL CONGO AIRLINES | 05/09/2026 | EJ 252 | 20:10 | BANGUI |
Economic capital city of the Republic of Congo, Pointe-Noire is a blending of sweet life with its seashore and the vibrancy of a city which hosts multinational oil companies. The region offers beautiful sites to visit like the Diosso Gorges, the beaches of Mvoussa, the Conkouati National Park with its chimpanzees and elephants!
Our employee’s opinion:
« Every year, a raid is organized in the Diosso Gorges. 15 km of racing in the heart of the natural reserve. Another way to explore this wonderful site! »
V.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pointe-Noire
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |