Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 09/10/2024 | DT 525 | 00:20 | LUANDA | ||
EQUATORIAL CONGO AIRLINES | 09/10/2024 | EJ 101 | 08:00 | POINTE NOIRE | ||
CANADIAN AIRWAYS CONGO | 09/10/2024 | TWC 372 | 10:30 | POINTE NOIRE | ||
AFRICA AIRLINES | 09/10/2024 | AAT 102 | 10:30 | POINTE NOIRE | ||
RWANDAIR | 09/10/2024 | WB 210 | 11:35 | DOUALA | ||
ETHIOPIAN AIRLINES | 09/10/2024 | ET 861 | 12:10 | ADDIS ABABA | ||
AFRIJET BUSINESS SERVICES | 09/10/2024 | J7 363 | 15:15 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 09/10/2024 | TWC 374 | 16:30 | POINTE NOIRE | ||
AFRICA AIRLINES | 09/10/2024 | AAT 104 | 16:45 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 09/10/2024 | EJ 105 | 17:25 | POINTE NOIRE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 09/10/2024 | TWC 371 | 09:10 | POINTE NOIRE | ||
AFRICA AIRLINES | 09/10/2024 | AAT 101 | 09:15 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 09/10/2024 | EJ 102 | 09:15 | POINTE NOIRE | ||
RWANDAIR | 09/10/2024 | WB 210 | 10:35 | KIGALI | ||
ETHIOPIAN AIRLINES | 09/10/2024 | ET 861 | 11:10 | ADDIS ABABA | ||
AFRIJET BUSINESS SERVICES | 09/10/2024 | J7 362 | 14:30 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 09/10/2024 | TWC 373 | 15:10 | POINTE NOIRE | ||
AFRICA AIRLINES | 09/10/2024 | AAT 103 | 15:45 | POINTE NOIRE | ||
RWANDAIR | 09/10/2024 | WB 211 | 17:00 | DOUALA | ||
AIR FRANCE | 09/10/2024 | AF 754 | 17:50 | PARIS-CDG |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
« I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent! »
M.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |