| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 07/05/2026 | AT 265 | 05:20 | CASABLANCA | Take off at 05:50 | |
| ASKY AIRLINES | 07/05/2026 | KP 045 | 07:30 | LOME | Take off at 07:46 | |
| BRAZZA AIRLINES | 07/05/2026 | AIA 7610 | 08:35 | POINTE NOIRE | Take off at 08:49 | |
| CANADIAN AIRWAYS CONGO | 07/05/2026 | TWC 472 | 10:30 | POINTE NOIRE | Take off at 10:33 | |
| BRAZZA AIRLINES | 07/05/2026 | AIA 7510 | 10:55 | POINTE NOIRE | Take off at 11:22 | |
| BRAZZA AIRLINES | 07/05/2026 | AIA 7922 | 11:45 | IMPFONDO | Check-in | |
| ETHIOPIAN AIRLINES | 07/05/2026 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
| CANADIAN AIRWAYS CONGO | 07/05/2026 | TWC 482 | 14:00 | POINTE NOIRE | Check-in | |
| BRAZZA AIRLINES | 07/05/2026 | AIA 7614 | 16:10 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 07/05/2026 | TWC 474 | 16:30 | POINTE NOIRE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 07/05/2026 | AIA 7609 | 07:50 | POINTE NOIRE | Landed at 07:59 | |
| CANADIAN AIRWAYS CONGO | 07/05/2026 | TWC 471 | 09:10 | POINTE NOIRE | Landed at 09:12 | |
| BRAZZA AIRLINES | 07/05/2026 | AIA 7509 | 10:05 | POINTE NOIRE | Landed at 10:29 | |
| BRAZZA AIRLINES | 07/05/2026 | AIA 7611 | 11:00 | POINTE NOIRE | Landed at 11:14 | |
| ETHIOPIAN AIRLINES | 07/05/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:21 | |
| CANADIAN AIRWAYS CONGO | 07/05/2026 | TWC 481 | 12:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 07/05/2026 | TWC 473 | 15:10 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 07/05/2026 | AIA 7923 | 15:25 | IMPFONDO | ||
| BRAZZA AIRLINES | 07/05/2026 | AIA 7513 | 16:50 | POINTE NOIRE | ||
| AIR FRANCE | 07/05/2026 | AF 754 | 17:35 | PARIS-CDG |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
« I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent! »
M.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nairobi
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |