| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 09/08/2026 | DT 544 | 02:50 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 03:36 | |
| ASKY AIRLINES | 09/08/2026 | KP 041 | 07:30 | LOME | Take off at 07:49 | |
| EQUATORIAL CONGO AIRLINES | 09/08/2026 | EJ 101 | 08:10 | POINTE NOIRE | Take off at 08:08 | |
| AIR COTE D'IVOIRE | 09/08/2026 | HF 837 | 08:30 | ABIDJAN | Take off at 09:43 | |
| CANADIAN AIRWAYS CONGO | 09/08/2026 | TWC 782 | 10:30 | POINTE NOIRE | Take off at 10:38 | |
| ETHIOPIAN AIRLINES | 09/08/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:20 | |
| EQUATORIAL CONGO AIRLINES | 09/08/2026 | EJ 105 | 17:50 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 09/08/2026 | AIA 7524 | 19:00 | POINTE NOIRE | ||
| AIR FRANCE | 09/08/2026 | AF 940 | 19:10 | PARIS-CDG | ||
| AIR FRANCE | 09/08/2026 | AF 722 | 21:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 09/08/2026 | TWC 781 | 09:10 | POINTE NOIRE | Landed at 09:23 | |
| EQUATORIAL CONGO AIRLINES | 09/08/2026 | EJ 102 | 10:50 | POINTE NOIRE | Landed at 10:57 | |
| ETHIOPIAN AIRLINES | 09/08/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:03 | |
| CANADIAN AIRWAYS CONGO | 09/08/2026 | TWC 783 | 14:40 | POINTE NOIRE | Landed at 14:51 | |
| EQUATORIAL CONGO AIRLINES | 09/08/2026 | EJ 104 | 14:55 | POINTE NOIRE | Landed at 15:08 | |
| AIR FRANCE | 09/08/2026 | AF 940 | 17:40 | PARIS-CDG | ||
| BRAZZA AIRLINES | 09/08/2026 | AIA 7523 | 18:10 | POINTE NOIRE | ||
| ASKY AIRLINES | 09/08/2026 | KP 040 | 19:30 | LOME | ||
| AIR FRANCE | 09/08/2026 | AF 722 | 20:00 | PARIS-CDG | ||
| EQUATORIAL CONGO AIRLINES | 09/08/2026 | EJ 106 | 20:35 | POINTE NOIRE |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
« I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent! »
M.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nairobi
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |