| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 21/06/2026 | DT 544 | 03:55 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 02:21 | |
| EQUATORIAL CONGO AIRLINES | 21/06/2026 | EJ 101 | 08:10 | POINTE NOIRE | Take off at 08:08 | |
| AIR COTE D'IVOIRE | 21/06/2026 | HF 837 | 08:30 | ABIDJAN | Take off at 09:46 | |
| CANADIAN AIRWAYS CONGO | 21/06/2026 | TWC 772 | 10:30 | POINTE NOIRE | Take off at 10:28 | |
| ETHIOPIAN AIRLINES | 21/06/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:31 | |
| BRAZZA AIRLINES | 21/06/2026 | AIA 7520 | 14:00 | OLLOMBO | Take off at 14:02 | |
| CANADIAN AIRWAYS CONGO | 21/06/2026 | TWC 774 | 16:00 | POINTE NOIRE | Take off at 16:06 | |
| EQUATORIAL CONGO AIRLINES | 21/06/2026 | EJ 105 | 17:50 | POINTE NOIRE | Take off at 18:01 | |
| AIR FRANCE | 21/06/2026 | AF 940 | 19:10 | PARIS-CDG | ||
| AIR FRANCE | 21/06/2026 | AF 722 | 21:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ETHIOPIAN AIRLINES | 21/06/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:02 | |
| BRAZZA AIRLINES | 21/06/2026 | AIA 7519 | 13:10 | POINTE NOIRE | Landed at 13:17 | |
| CANADIAN AIRWAYS CONGO | 21/06/2026 | TWC 773 | 14:40 | POINTE NOIRE | Landed at 14:43 | |
| BRAZZA AIRLINES | 21/06/2026 | AIA 7521 | 17:10 | OLLOMBO | Landed at 16:31 | |
| AIR FRANCE | 21/06/2026 | AF 940 | 17:40 | PARIS-CDG | Landed at 17:30 | |
| SOLENTA AVIATION GABON | 21/06/2026 | SVG 129 | 18:45 | LIBREVILLE | Landed at 16:58 | |
| ASKY AIRLINES | 21/06/2026 | KP 044 | 19:35 | LOME | ||
| AIR FRANCE | 21/06/2026 | AF 722 | 20:00 | PARIS-CDG | ||
| EQUATORIAL CONGO AIRLINES | 21/06/2026 | EJ 106 | 20:30 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 21/06/2026 | J7 362 | 22:00 | LIBREVILLE |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
« I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent! »
M.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nairobi
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |