Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ASKY AIRLINES | 18/02/2025 | KP 045 | 07:30 | LOME | Take off at 07:45 | |
EQUATORIAL CONGO AIRLINES | 18/02/2025 | EJ 101 | 08:00 | POINTE NOIRE | Take off at 08:12 | |
AFRIJET BUSINESS SERVICES | 18/02/2025 | J7 351 | 22:00 | LIBREVILLE | Take off at 00:07 | |
JET CONCIERGE | 18/02/2025 | JCO MWAFA | 23:55 | AÉROPORTS NON CODÉS | ||
AFRICA AIRLINES | 18/02/2025 | AAT 102 | 10:15 | POINTE NOIRE | Take off at 10:22 | |
CANADIAN AIRWAYS CONGO | 18/02/2025 | TWC 252 | 10:30 | POINTE NOIRE | Take off at 10:30 | |
ETHIOPIAN AIRLINES | 18/02/2025 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
CAMAIR - CO | 18/02/2025 | QC 310 | 13:50 | DOUALA | ||
CANADIAN AIRWAYS CONGO | 18/02/2025 | TWC 254 | 16:30 | POINTE NOIRE | ||
AFRICA AIRLINES | 18/02/2025 | AAT 104 | 16:45 | POINTE NOIRE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
AFRICA AIRLINES | 18/02/2025 | AAT 101 | 09:05 | POINTE NOIRE | Landed at 09:05 | |
CANADIAN AIRWAYS CONGO | 18/02/2025 | TWC 251 | 09:10 | POINTE NOIRE | Landed at 09:14 | |
EQUATORIAL CONGO AIRLINES | 18/02/2025 | EJ 102 | 10:40 | POINTE NOIRE | Landed at 10:35 | |
ETHIOPIAN AIRLINES | 18/02/2025 | ET 861 | 11:10 | ADDIS ABABA | Expected at 10:56 | |
CAMAIR - CO | 18/02/2025 | QC 310 | 13:05 | DOUALA | ||
CANADIAN AIRWAYS CONGO | 18/02/2025 | TWC 253 | 15:10 | POINTE NOIRE | ||
AFRICA AIRLINES | 18/02/2025 | AAT 103 | 15:35 | POINTE NOIRE | ||
AIR FRANCE | 18/02/2025 | AF 722 | 17:15 | PARIS-CDG | Expected at 17:35 | |
EQUATORIAL CONGO AIRLINES | 18/02/2025 | EJ 106 | 19:50 | POINTE NOIRE |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
« I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent! »
M.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |