| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 22/09/2026 | DT 544 | 04:05 | DR. ANTONIO AGOSTINHO NETO INT | ||
| EQUATORIAL CONGO AIRLINES | 25/09/2026 | EJ 101 | 07:10 | POINTE NOIRE | ||
| ASKY AIRLINES | 22/09/2026 | KP 045 | 07:30 | LOME | ||
| AIR COTE D'IVOIRE | 22/09/2026 | HF 835 | 08:30 | ABIDJAN | ||
| BRAZZA AIRLINES | 22/09/2026 | 8R 7520 | 09:30 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 22/09/2026 | TWC 282 | 10:30 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 25/09/2026 | EJ 251 | 10:50 | BANGUI | ||
| AFRIJET BUSINESS SERVICES | 22/09/2026 | J7 363 | 11:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 22/09/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 22/09/2026 | TWC 252 | 14:00 | POINTE NOIRE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 22/09/2026 | DT 544 | 03:05 | DR. ANTONIO AGOSTINHO NETO INT | ||
| BRAZZA AIRLINES | 22/09/2026 | 8R 7519 | 08:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 22/09/2026 | TWC 281 | 09:10 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 22/09/2026 | EJ 251 | 09:50 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 22/09/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 22/09/2026 | TWC 251 | 12:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 22/09/2026 | TWC 283 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 22/09/2026 | AF 754 | 17:35 | PARIS-CDG | ||
| BRAZZA AIRLINES | 22/09/2026 | 8R 7523 | 18:25 | POINTE NOIRE | ||
| CAMAIR - CO | 22/09/2026 | QC 310 | 18:35 | DOUALA |
Port city, Luanda is a capital which attracts and captures in its bay the economic activity of the country. You will stroll along the decorated coast road. You can also visit the Islands around the bay. From Luanda, you can go visit the Kalandula falls or cross the breathtaking black stones landscapes of Malaje as well as the beautiful chains of the Serra da Leba Mountain.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Luanda
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |