| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 03/04/2026 | DT 544 | 02:20 | DR. ANTONIO AGOSTINHO NETO INT | Cancelled | |
| AIR COTE D'IVOIRE | 03/04/2026 | HF 837 | 08:30 | ABIDJAN | ||
| CAMAIR - CO | 03/04/2026 | QC 310 | 09:45 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 03/04/2026 | TWC 582 | 10:30 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 03/04/2026 | J7 351 | 11:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 03/04/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 03/04/2026 | TWC 584 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 03/04/2026 | AF 940 | 19:35 | PARIS-CDG | ||
| AIR FRANCE | 03/04/2026 | AF 722 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 03/04/2026 | DT 544 | 01:50 | DR. ANTONIO AGOSTINHO NETO INT | Cancelled | |
| CAMAIR - CO | 03/04/2026 | QC 310 | 09:00 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 03/04/2026 | TWC 581 | 09:10 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 03/04/2026 | J7 351 | 10:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 03/04/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 03/04/2026 | TWC 583 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 03/04/2026 | AF 940 | 18:05 | PARIS-CDG | ||
| ASKY AIRLINES | 03/04/2026 | KP 044 | 19:35 | LOME | ||
| AIR FRANCE | 03/04/2026 | AF 722 | 20:50 | PARIS-CDG |
Port city, Luanda is a capital which attracts and captures in its bay the economic activity of the country. You will stroll along the decorated coast road. You can also visit the Islands around the bay. From Luanda, you can go visit the Kalandula falls or cross the breathtaking black stones landscapes of Malaje as well as the beautiful chains of the Serra da Leba Mountain.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Luanda
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |