Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ROYAL AIR MAROC | 01/05/2025 | AT 269 | 04:40 | CASABLANCA | Take off at 06:30 | |
ASKY AIRLINES | 01/05/2025 | KP 045 | 07:30 | LOME | Take off at 07:56 | |
EQUATORIAL CONGO AIRLINES | 01/05/2025 | EJ 101 | 08:00 | POINTE NOIRE | Take off at 08:40 | |
CANADIAN AIRWAYS CONGO | 01/05/2025 | TWC 452 | 09:30 | POINTE NOIRE | Take off at 10:39 | |
AIR COTE D'IVOIRE | 30/04/2025 | HF 9004 | 18:15 | ABIDJAN | ||
AIR FRANCE | 01/05/2025 | AF 754 | 23:30 | PARIS-CDG | Take off at 00:46 | |
ETHIOPIAN AIRLINES | 01/05/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:10 | |
CANADIAN AIRWAYS CONGO | 01/05/2025 | TWC 454 | 17:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 01/05/2025 | EJ 105 | 17:10 | POINTE NOIRE | ||
AIR FRANCE | 01/05/2025 | AF 722 | 21:35 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
ROYAL AIR MAROC | 01/05/2025 | AT 269 | 03:40 | CASABLANCA | Landed at 05:16 | |
CANADIAN AIRWAYS CONGO | 01/05/2025 | TWC 451 | 08:40 | POINTE NOIRE | Landed at 09:04 | |
EQUATORIAL CONGO AIRLINES | 01/05/2025 | EJ 102 | 09:45 | POINTE NOIRE | Landed at 10:55 | |
ETHIOPIAN AIRLINES | 01/05/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:44 | |
AIR COTE D'IVOIRE | 30/04/2025 | HF 9004 | 17:35 | JOHANNESBOURG | ||
CANADIAN AIRWAYS CONGO | 01/05/2025 | TWC 453 | 15:40 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 01/05/2025 | EJ 106 | 18:55 | POINTE NOIRE | ||
AIR FRANCE | 01/05/2025 | AF 722 | 20:05 | PARIS-CDG | ||
AIR COTE D'IVOIRE | 01/05/2025 | HF 834 | 20:40 | ABIDJAN | Cancelled |
Port city, Luanda is a capital which attracts and captures in its bay the economic activity of the country. You will stroll along the decorated coast road. You can also visit the Islands around the bay. From Luanda, you can go visit the Kalandula falls or cross the breathtaking black stones landscapes of Malaje as well as the beautiful chains of the Serra da Leba Mountain.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Luanda
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |