Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 15/06/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 01:10 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 101 | 08:00 | POINTE NOIRE | Take off at 08:19 | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 752 | 09:30 | POINTE NOIRE | Take off at 10:23 | |
AIR COTE D'IVOIRE | 15/06/2025 | HF 835 | 12:00 | ABIDJAN | Check-in | |
ETHIOPIAN AIRLINES | 15/06/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:18 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 103 | 12:15 | POINTE NOIRE | End of boarding | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 754 | 16:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 105 | 17:10 | POINTE NOIRE | ||
AIR FRANCE | 15/06/2025 | AF 754 | 20:05 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 15/06/2025 | DT 544 | 00:22 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 00:22 | |
AIR COTE D'IVOIRE | 15/06/2025 | HF 834 | 00:30 | ABIDJAN | Landed at 02:30 | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 751 | 08:40 | POINTE NOIRE | Landed at 08:51 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 102 | 10:40 | POINTE NOIRE | Landed at 10:39 | |
ETHIOPIAN AIRLINES | 15/06/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:51 | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 753 | 14:40 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 104 | 15:10 | POINTE NOIRE | ||
AIR FRANCE | 15/06/2025 | AF 754 | 18:35 | PARIS-CDG | ||
ASKY AIRLINES | 15/06/2025 | KP 044 | 19:35 | LOME | ||
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 106 | 19:50 | POINTE NOIRE |
Port city, Luanda is a capital which attracts and captures in its bay the economic activity of the country. You will stroll along the decorated coast road. You can also visit the Islands around the bay. From Luanda, you can go visit the Kalandula falls or cross the breathtaking black stones landscapes of Malaje as well as the beautiful chains of the Serra da Leba Mountain.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Luanda
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |