| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR FRANCE | 25/12/2025 | AF 728 | 22:30 | PARIS-CDG | Take off at 00:31 | |
| ROYAL AIR MAROC | 25/12/2025 | AT 296 | 05:30 | CASABLANCA | Check-in | |
| ASKY AIRLINES | 25/12/2025 | KP 045 | 07:30 | LOME | ||
| CANADIAN AIRWAYS CONGO | 25/12/2025 | TWC 452 | 10:30 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 25/12/2025 | ET 861 | 12:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 25/12/2025 | TWC 472 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 25/12/2025 | AF 722 | 21:05 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 25/12/2025 | AT 297 | 04:30 | CASABLANCA | Expected at 04:35 | |
| CANADIAN AIRWAYS CONGO | 25/12/2025 | TWC 451 | 09:10 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 25/12/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 25/12/2025 | TWC 471 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 25/12/2025 | AF 722 | 19:35 | PARIS-CDG | ||
| AIR COTE D'IVOIRE | 25/12/2025 | HF 836 | 20:45 | ABIDJAN |
Bamako is a city with 2 outstanding buildings: the building of BCEAO (Central Bank of the West African States) and that of l’hotel Sofitel l’Amitié. The rest of the city is a myriad of houses or small buildings. Walking around Bamako is like visiting a large open-air souk. Businesses blossom at every step you will make! If you want to take a tour out of the city, try the local TGV, the high- vibration train which ensures connection with the country of Kayes. Brace yourself for the 14-hour journey with the prospect of making wonderful encounters!
Our employees’ opinion:
« Mali is a country where craft industries are flourishing. Take home a wool blanket made by the Fulani weavers for a special gift. »
R.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bamako
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |